Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03224264 | + 0.4% | 1438.8 | Ethereum |
ZEC | 0.00033670 | - 2.3% | 374.6 | Zcash |
LTC | 0.00093734 | + 0.8% | 176.3 | Litecoin |
ETC | 0.00018198 | - 2.2% | 110.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 102.7 | YoChat Token |
DASH | 0.00018070 | - 3.7% | 35.1 | DASH |
DOGE-BTC | 0.00000185 | - 2.7% | 22.6 | Dogecoin |
SHIB-USDTb | T0.00001270 | - 3% | 16.7 | SHIBA INU |
XRP-BTC | 0.00002626 | - 1.2% | 15 | Ripple |
TRX-BTC | 0.00000279 | - 2.2% | 12.2 | Tron Token |
BCHABC | 0.00015353 | 0% | 6.6 | BitcoinCashABC |
FLOKIb-USDTb | T0.00011119 | - 4.3% | 5 | FLOKI BEP20 |
ETH-BTC | 0.03210768 | + 0.1% | 4 | Ethereum |
BIG-BTC | 0.03597457 | + 0.4% | 1.7 | BIG |
BTC-USDTt | T115875.33 | - 1.2% | 1.6 | Bitcoin |
BNB-BTC | 0.00669328 | - 2.5% | 1.3 | BNB BSC |
WSHIB-SHIB | 2.11637271 | + 1.1% | 1.2 | Wrapped Shiba |
BTC-USDT | T116758.78 | - 0.6% | 0.9 | Bitcoin |
ETH-USDT | T3759.8291274 | - 0.4% | 0.9 | Ethereum |
DOGE-ETH | E0.00005771 | - 2% | 0.7 | Dogecoin |
DOGE-USDT | T0.21703180 | - 2.6% | 0.7 | Dogecoin |
BONUS-DOGE | D0.00177977 | - 0.1% | 0.7 | BONUS |
TON-BTC | 0.00002874 | + 0.3% | 0.6 | TON Coin |
BTC-USDTb | T116696.90 | - 0.7% | 0.6 | Bitcoin |
ETH-USDC | 3760.7380231 | - 0.4% | 0.5 | Ethereum |
WBNB-BTC | 0.00670218 | - 2.2% | 0.4 | WBNB BEP20 |
BTC | T116046.22 | - 0.9% | 0.3 | Bitcoin |
BTC-RUR | R9447618.71 | - 0.5% | 0.3 | Bitcoin |
USDT-RUR | R80.65 | - 0.3% | 0.3 | USDT ERC20 |
DOGE | 0.00000186 | - 2.2% | 0.2 | Dogecoin |
DOGE-WRUB | 7.54544518 | - 2.3% | 0.2 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
USDT | R80.99 | + 0.2% | 0.2 | USDT ERC20 |
WDOGE | D1.00460000 | + 0.1% | 0.2 | Wrapped DogeCoin |
LTC-BTC | 0.00093426 | + 1.1% | 0.2 | Litecoin |
BTC | R9420000.00 | - 1.2% | 0.1 | Bitcoin |
ETH-RUR | R302543.33 | - 0.8% | 0.1 | Ethereum |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
- NEVA / RUR
- Last: 0.57000000
- 24High: 0.57000000
- 24Low: 0.57000000
- 24V: 0 NEVA
Price | NEVA | RUR |
---|
0.57000000 | 4.28371766 | 2.44171906 |
0.58000000 | 57.34589267 | 33.26061774 |
0.59000000 | 22.2645803 | 13.13610237 |
0.60000000 | 22.33378968 | 13.4002738 |
0.61000000 | 21.63811855 | 13.19925231 |
0.62000000 | 21.46829026 | 13.31033996 |
0.63000000 | 18.81867102 | 11.85576274 |
0.64000000 | 21.13151963 | 13.52417256 |
0.65000000 | 21.63351282 | 14.06178333 |
0.66000000 | 22.06095267 | 14.56022876 |
0.67000000 | 21.92729389 | 14.6912869 |
0.68000000 | 22.56175856 | 15.34199582 |
0.69000000 | 0.19230788 | 0.13269243 |
0.70000000 | 36.58647702 | 25.61053391 |
0.71000000 | 24.42540834 | 17.34203992 |
0.71074015 | 351.745990 | 249.99999769 |
0.71250000 | 0.43624845 | 0.31082702 |
0.72000000 | 23.78979828 | 17.12865476 |
0.73000000 | 23.38945704 | 17.07430363 |
0.74000000 | 22.49918554 | 16.64939729 |
0.74900000 | 1.00000001 | 0.74900000 |
0.75000000 | 22.54440269 | 16.90830201 |
0.76000000 | 22.48445546 | 17.08818614 |
0.77000000 | 22.68381837 | 17.46654014 |
0.78000000 | 23.15518425 | 18.06104371 |
0.79000000 | 22.38312908 | 17.68267197 |
0.80000000 | 23.09194936 | 18.47355948 |
0.81000000 | 1.27970377 | 1.03656005 |
0.82000000 | 1.50201257 | 1.23165030 |
0.83000000 | 1.20917482 | 1.00361510 |
0.84000000 | 1.53955362 | 1.29322504 |
0.85000000 | 1.46324671 | 1.24375970 |
0.86000000 | 2.76948789 | 2.38175958 |
0.87000000 | 1.22741408 | 1.06785024 |
0.88000000 | 1.88417569 | 1.65807460 |
0.89000000 | 2.14048186 | 1.90502885 |
0.90000000 | 2.17258535 | 1.95532681 |
0.91000000 | 2.18531055 | 1.98863260 |
0.92000000 | 2.11832976 | 1.94886337 |
0.93000000 | 2.22158103 | 2.06607035 |
0.94000000 | 2.10211050 | 1.97598387 |
0.95000000 | 2.12399472 | 2.01779498 |
0.96000000 | 2.16339801 | 2.07686208 |
0.97000000 | 2.12772451 | 2.06389277 |
0.98000000 | 2.16412135 | 2.12083892 |
0.99000000 | 2.21576249 | 2.19360486 |
1.00000000 | 2.26908021 | 2.26908021 |
1.01000000 | 1.20765318 | 1.21972971 |
1.02000000 | 1.10223191 | 1.12427654 |
1.03000000 | 1.17200025 | 1.20716025 |
Price | NEVA | RUR |
---|
0.55000000 | 19.09129634 | 10.50021298 |
0.54000001 | 4.03329753 | 2.17798070 |
0.54000000 | 24.11020136 | 13.01950873 |
0.53000000 | 22.01091056 | 11.66578259 |
0.52000000 | 22.04126323 | 11.46145687 |
0.51000000 | 21.72996434 | 11.08228181 |
0.50000000 | 21.48256604 | 10.74128302 |
0.49000000 | 21.49333593 | 10.5317346 |
0.48000000 | 21.52847012 | 10.33366565 |
0.47000001 | 0.21276616 | 0.10000009 |
0.47000000 | 21.56512981 | 10.13561101 |
0.46000000 | 21.60341674 | 9.93757170 |
0.45000000 | 78.38079471 | 35.27135761 |
0.44000000 | 20.82562147 | 9.16327344 |
0.43000000 | 20.84667872 | 8.96407184 |
0.42411508 | 447.991620 | 190.00000175 |
0.42000000 | 21.73215928 | 9.12750689 |
0.41000000 | 20.89187478 | 8.56566865 |
0.40000000 | 20.91616765 | 8.36646706 |
0.39000000 | 20.9417063 | 8.16726545 |
0.38000000 | 20.96858913 | 7.96806386 |
0.37500000 | 100.000000 | 37.5000000 |
0.37008164 | 28.02106483 | 10.37008162 |
0.37000000 | 20.99692505 | 7.76886226 |
0.36000000 | 21.02683519 | 7.56966066 |
0.35000000 | 22.05845451 | 7.72045907 |
0.34000000 | 21.09193376 | 7.17125747 |
0.33500000 | 20.8121071 | 6.97205587 |
0.33000000 | 20.5879244 | 6.79401505 |
0.32000000 | 20.54266461 | 6.57365267 |
0.31000000 | 20.56274545 | 6.37445108 |
0.30000000 | 23.91749825 | 7.17524947 |
0.24000003 | 10.0000000 | 2.40000030 |
0.22685225 | 1005.05946 | 227.99999988 |
0.21350000 | 100.000000 | 21.3500000 |
0.20000000 | 5.00000000 | 1.00000000 |
0.17548641 | 17.09534088 | 2.99999999 |
0.16250000 | 92.3076923 | 14.99999999 |
0.11213500 | 100.000000 | 11.2135000 |
0.11111111 | 10.0000000 | 1.11111110 |
0.11000000 | 18.09090909 | 1.98999999 |
0.08125000 | 369.23076923 | 29.99999999 |
0.07548641 | 39.74225294 | 2.99999999 |
0.02041342 | 91.24178604 | 1.86255689 |
0.01754864 | 170.95341861 | 2.99999999 |
0.01204134 | 154.6802017 | 1.86255689 |
0.01150001 | 173.91289224 | 1.99999999 |
0.01121350 | 1000.00000 | 11.2135000 |
0.01111111 | 9.90000099 | 0.10999999 |
0.01100000 | 90.9090909 | 0.99999999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | NEVA |
---|
14:07:59 | BUY | 0.57000000 | 1.78779832 |
14:07:59 | BUY | 0.57000000 | 2.45042743 |
14:07:59 | BUY | 0.57000000 | 4.75234465 |
14:07:59 | BUY | 0.57000000 | 4.75234467 |
14:07:59 | BUY | 0.57000000 | 4.75234465 |
14:07:59 | BUY | 0.56998888 | 37.78158863 |
14:07:59 | BUY | 0.56000000 | 0.42713313 |
14:07:59 | BUY | 0.56000000 | 0.59018572 |
14:07:59 | BUY | 0.56000000 | 2.73294627 |
14:07:59 | BUY | 0.56000000 | 4.25868438 |
14:07:59 | BUY | 0.56000000 | 0.02272249 |
11:45:36 | SELL | 0.54000001 | 0.24995854 |
11:44:40 | SELL | 0.54000001 | 0.18628991 |
14:06:28 | BUY | 0.56000000 | 2.35306562 |
14:06:28 | BUY | 0.56000000 | 8.82495777 |
14:06:28 | BUY | 0.56000000 | 1.18140411 |
14:06:28 | BUY | 0.56000000 | 1.41638383 |
14:06:28 | BUY | 0.56000000 | 1.55754485 |
14:06:28 | BUY | 0.55000000 | 0.36206309 |
14:06:28 | BUY | 0.55000000 | 3.09940384 |
14:06:28 | BUY | 0.55000000 | 15.72733167 |
14:06:28 | BUY | 0.55000000 | 2.10672736 |
14:06:28 | BUY | 0.55000000 | 0.72222220 |
14:06:28 | BUY | 0.54000000 | 2.04041303 |
14:06:28 | BUY | 0.54000000 | 11.14492381 |
14:06:28 | BUY | 0.54000000 | 0.84180525 |
04:06:30 | BUY | 0.54000000 | 0.63397682 |
04:06:30 | BUY | 0.54000000 | 1.40701165 |
04:06:30 | BUY | 0.54000000 | 0.52667453 |
04:06:30 | BUY | 0.54000000 | 1.09471806 |
04:06:30 | BUY | 0.54000000 | 1.20092466 |
04:06:30 | BUY | 0.54000000 | 1.40483969 |
04:06:30 | BUY | 0.54000000 | 1.01470261 |
04:06:30 | BUY | 0.53000000 | 8.63160411 |
04:06:30 | BUY | 0.53000000 | 12.36216908 |
04:06:30 | BUY | 0.52000000 | 0.70000000 |
04:06:30 | BUY | 0.52000000 | 1.02213853 |
04:06:30 | BUY | 0.52000000 | 6.14423300 |
04:06:30 | BUY | 0.52000000 | 3.49895014 |
04:06:29 | BUY | 0.52000000 | 3.93631892 |
04:06:29 | BUY | 0.52000000 | 3.93631892 |
04:06:29 | BUY | 0.52000000 | 1.81652492 |
01:47:34 | BUY | 0.52000000 | 0.19231000 |
01:41:38 | BUY | 0.52000000 | 0.19231000 |
20:29:00 | SELL | 0.50000000 | 0.01370977 |
14:52:44 | SELL | 0.50000000 | 1.02213853 |
14:50:31 | BUY | 0.52000000 | 1.00000000 |
19:37:19 | BUY | 0.51000000 | 20.7332274 |
19:37:19 | BUY | 0.50000000 | 20.75016633 |
19:37:19 | BUY | 0.49999999 | 1.83486236 |
bolbol3355 L0: okikak, investing and trade, any advices on how to start and what to buy?
andirenaldhy L0: yo long time not here, any surprise for me?
andirenaldhy L0: csmihxacs, good job
andirenaldhy L0: csmihxacs, nice bruhhh
Leekate12 L0: Good day guyszq
BoastKit: bolbol3355, How is "what to buy" not an expectation on given outcome ? You want someone to tell you directly the shotcut to profit. Without your effort or knowledge.
BoastKit: *shortcut
gauravchawla: hello sir
okika: bolbol3355, How to start? Buy something. What to buy? Your respocibility to choose. Whatever you buy, sell only at higher price. I use Robotrade here for daily trading and I don't really invest.
Yanadia: Morning coffee
Yanadia: Rdog3111, +1
Yanadia: BoastKit, Buy hight Sell deep Lolz
davaris1 L0: hi what is your idea about XRP?
BoastKit: davaris1, Money making machine for the owners.
Josephdawus13: Hello guys
aylely L1: Coffe
BoastKit: ankerbae, English !
ankerbae L0: how do I exchange my dice I have 7m dice
BoastKit: ankerbae, Dice/RUR
ankerbae L0: 7m dice 10 rur?
BoastKit: ankerbae, If you want millions - stay with your dice. Still looks better ;-)
okika: ankerbae, yes, that's the real value
BoastKit: okika, He's still in shock. Ket him breathe.
BoastKit: *Let
okika: BoastKit, LOL
MinerGate: hello)))))))
abubakarsodeeq L0: Hi guys
Josephdawus13: It's my pleasure to be here
Josephdawus13: Any update guys it fun chatting here in one of the greatest exchange in the world
abubakarsodeeq L0: Hi
bolbol3355 L0: Hello
abubakarsodeeq L0: Good day to you all
bolbol3355 L0: Good morning everone
abubakarsodeeq L0: How are you doing
Biglongshlong59 L0: yo yo
jagrapolite5 L0: sup
Yanadia: jagrapolite5, hey
jagrapolite5 L0: Yanadia, hey hey whats up :)
Simo0o L1: HOW COULD WE SEL YOVI
cryptozen: Is DICE here is Klaydice coin?
dominikherzog: cryptozen, local token
cryptozen: Thanks
Simo0o L1: help please
Simo0o L1: i can't sell YOVI
eliago L0: What can I do with that DICE token?
surapob1567 L0: What is minimum USDT ERC20 can be withdrawed from YObit?t
Ericco18 L0: surapob1567, click on the - on any withdrawable, it will tell [link]
mandobro: Simo0o, Hey, you need to find best order for it, cause plenty like need it also
mandobro: -like you
mandobro: Simo0o, hey, hi - sorry. Try looking deeper into the order book queue