Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03168000 | + 0.3% | 381.4 | Ethereum |
ZEC | 0.00032164 | - 0.1% | 364.4 | Zcash |
LTC | 0.00108397 | + 4.7% | 173.1 | Litecoin |
ETC | 0.00018201 | + 4.5% | 109.6 | EthereumClassic |
DASH | 0.00018712 | + 1.7% | 42 | DASH |
DOGE-BTC | 0.00000176 | - 1.2% | 17.7 | Dogecoin |
SHIB-USDTb | T0.00001197 | - 3.3% | 12.4 | SHIBA INU |
XRP-BTC | 0.00002638 | - 0.6% | 9.4 | Ripple |
BCHABC | 0.00015013 | - 1.9% | 5.5 | BitcoinCashABC |
ETH-BTC | 0.03166331 | - 0.1% | 5.3 | Ethereum |
TRX-BTC | 0.00000292 | + 1.4% | 3.7 | Tron Token |
YOCHAT-DOGE | D0.00000059 | 0% | 3.7 | YoChat Token |
FLOKIb-USDTb | T0.00010327 | - 6.7% | 3.1 | FLOKI BEP20 |
BTC-USDTt | T113216.22 | - 1.4% | 1.6 | Bitcoin |
ETH-USDT | T3586.3723411 | - 1.3% | 1.1 | Ethereum |
BTC-USDT | T113039.94 | - 1.4% | 0.9 | Bitcoin |
BIG-BTC | 0.03609428 | + 0.1% | 0.7 | BIG |
LTC-BTC | 0.00108126 | + 4.7% | 0.6 | Litecoin |
DOGE-ETH | E0.00005568 | - 1% | 0.5 | Dogecoin |
ETH-USDC | 3594.8716613 | - 1.3% | 0.5 | Ethereum |
DOGE-USDT | T0.19844211 | - 2.7% | 0.4 | Dogecoin |
BNB-BTC | 0.00661751 | - 0.2% | 0.4 | BNB BSC |
BTC-USDTb | T113177.47 | - 1.5% | 0.4 | Bitcoin |
BTC-RUR | R9123381.59 | - 0.6% | 0.3 | Bitcoin |
LTC-WRUB | 4304.2219133 | + 5.6% | 0.3 | Litecoin |
BTC | R9087034.64 | - 1.1% | 0.3 | Bitcoin |
TON-BTC | 0.00002910 | - 0.9% | 0.3 | TON Coin |
BTC | T114867.55 | + 0.8% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
USDT-RUR | R80.45 | + 0.6% | 0.2 | USDT ERC20 |
BTC-WRUB | 3967970.3507 | - 1.5% | 0.2 | Bitcoin |
USDT | R80.48 | + 0.2% | 0.2 | USDT ERC20 |
ETH-RUR | R289305.02 | - 0.5% | 0.2 | Ethereum |
USDT-RUBLIX | 462576.73603 | - 0.8% | 0.2 | USDT ERC20 |
LTC | T121.70000000 | + 4.7% | 0.1 | Litecoin |
DOGE-WRUB | 7.10974736 | - 0.6% | 0.1 | Dogecoin |
LTC | R9900.65 | + 4.3% | 0.1 | Litecoin |
YOSTEP-USDT | T0.02353981 | - 1.3% | 0.1 | YOSTEP |
DOGE | 0.00000175 | - 1.7% | 0.1 | Dogecoin |
WBNB-BTC | 0.00664985 | + 0.5% | 0.1 | WBNB BEP20 |
Nuevo mensaje personal
Chats oficiales de Telegram: @YobiChatEn @YobiChatRu
Ciarrai99 L0: is ixi/btc dead
Yanadia: MinerGate, hey hey
MinerGate: Yanadia, The Chemical Brothers – Hey Boy Hey Girl ))))
Rdog3111 L0: jagrapolite5, buying several million now buddy! yotra yobit coin will be a rarity :()
Yanadia: MinerGate, hahaha non Boy or Girl only Male or Female
morten: yes Yotra
morten: i mean sell sell
mandobro: cobratoontje, can u use my train?
mandobro: Why Liza2 4 satoshi always?
Yanadia: mandobro, because name is Liza, maybe should change the name hehehe peace Kidding
kaltun: is warden still working inhere?kd
Yanadia: Good evening all -- waiting gor breakfasting ' I.like monday
Yanadia: for**
Yanadia: kaltun, why not ?
kaltun: Yanadia, dont know ,been a while absent inhere
Yanadia: kaltun, As I remember, the Warden only appears when there is a project or there are improvements and notifications /annouc
Yanadia: Maybe he's just watching at the moment, working behind the scenes.. ' just guessing
jagrapolite5 L0: :)
Yanadia: jagrapolite5, how are you to day.. why u smile ? lol
jagrapolite5 L0: Yanadia, yotra
jagrapolite5 L0: Yanadia, i smile cause im having a good seunk day lol
jagrapolite5 L0: how are you doing?
abdelgani L0: YO10 / USDT
nawazkaramvi L0: hiZ
abdelgani L0:
Yanadia: jagrapolite5, Glad to hear that , Congr
Yanadia: jagrapolite5, flue :)
mandobro: Yanadia, mb cause Liza is a timeless name, echoing the legacy of the Mona Lisa — a global purpose of art and mystery?
Yanadia: mandobro, oh now i see
stiforpdinesh L1: HIII
usr7341: GM
bittraffic L0: can i withdraw busd?
mandobro: Yanadia, better see/look on btc) second chapter...
mandobro: Why Liza2 remaining 4 satoshi anyway?
Yanadia: mandobro, that right
Emperor001 L0: How can I withdraw my dice token
Yanadia: Emperor001, dice can't be withdraw , the only choice is trade dice/rur
Yanadia: mandobro, but btc r for hightclass now out of my ability ( won't look its hurting me ) hehehe
okika: When my robo buys on WAVES/RUR market, why it displays profit in RUR when at buys the profit must be in WAVES?...
ICHWANUDIN L0: Sex
ICHWANUDIN L0: SEX
maciocia: okika, it's a bit bugged
maciocia: it also causes profit percentage under "Profit CUR1+CUR2" column incredibly high
maciocia: I can see stuff like 29069667.44% profit
maciocia: which I wish it was true lol
parvin102 L0: Hello dice
Realboss2 L0: How do I make money here
Realboss2 L0: Any new ico coin here
BoastKit: Realboss2, Sell kidneys of do OnlyFans - if you don't have natural charm - you can buy SEX here
Yanadia: BoastKit, hahahahaha