Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03167566 | - 1.9% | 1969.4 | Ethereum |
ZEC | 0.00032073 | - 5.2% | 391.4 | Zcash |
YOCHAT-DOGE | D0.00000060 | + 17.7% | 202.9 | YoChat Token |
LTC | 0.00092231 | - 0.9% | 178.5 | Litecoin |
ETC | 0.00018339 | + 1.4% | 116.1 | EthereumClassic |
DASH | 0.00017915 | - 1.2% | 27.8 | DASH |
SHIB-USDTb | T0.00001230 | - 3.5% | 21.7 | SHIBA INU |
DOGE-BTC | 0.00000181 | - 1.1% | 20.7 | Dogecoin |
XRP-BTC | 0.00002630 | + 0.3% | 18.1 | Ripple |
BCHABC | 0.00015353 | + 0.5% | 6.9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010770 | - 6.1% | 6.7 | FLOKI BEP20 |
TRX-BTC | 0.00000284 | + 2.6% | 4.7 | Tron Token |
ETH-BTC | 0.03139347 | - 2.3% | 2.5 | Ethereum |
BTC-USDTt | T115175.11 | - 2.3% | 1.8 | Bitcoin |
WSHIB-SHIB | 2.14975953 | + 1.6% | 1.6 | Wrapped Shiba |
BNB-BTC | 0.00664039 | - 1.2% | 1.5 | BNB BSC |
BTC-USDT | T115006.61 | - 2.4% | 1.1 | Bitcoin |
ETH-USDT | T3615.7205703 | - 4.6% | 1 | Ethereum |
DOGE-USDT | T0.20721825 | - 4.1% | 0.8 | Dogecoin |
BTC-USDTb | T115236.89 | - 2.6% | 0.7 | Bitcoin |
TON-BTC | 0.00003024 | + 1.2% | 0.7 | TON Coin |
ETH-USDC | 3615.6478809 | - 4.6% | 0.7 | Ethereum |
DOGE-ETH | E0.00005738 | + 0.4% | 0.6 | Dogecoin |
WBNB-BTC | 0.00666371 | - 0.8% | 0.5 | WBNB BEP20 |
BTC-RUR | R9324083.47 | - 1% | 0.5 | Bitcoin |
BIG-BTC | 0.03605667 | + 0.1% | 0.4 | BIG |
DOGE-WRUB | 7.37195150 | - 2.3% | 0.2 | Dogecoin |
BONUS-DOGE | D0.00178543 | + 0.3% | 0.2 | BONUS |
USDT-RUR | R80.96 | + 1% | 0.2 | USDT ERC20 |
BTC | T114100.00 | - 3.6% | 0.2 | Bitcoin |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
ETH-RUR | R293425.97 | - 3.3% | 0.2 | Ethereum |
BTC | T115443.68 | - 1.6% | 0.2 | Bitcoin |
YOSTEP-USDT | T0.02415620 | - 2% | 0.1 | YOSTEP |
LTC-BTC | 0.00091618 | - 1% | 0.1 | Litecoin |
DOGE | 0.00000179 | - 2.8% | 0.1 | Dogecoin |
BTC-WRUB | 4090843.7682 | + 0.9% | 0.1 | Bitcoin |
BTC | R9271661.49 | - 1.1% | 0.1 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
- FCerc20 / RUR
- Last: 0.00693255
- 24High: 0.00693255
- 24Low: 0.00693255
- 24V: 0 FC(e)
Precio | FC(e) | RUR |
---|
0.00693256 | 250.000000 | 1.73314000 |
0.00700189 | 250.000000 | 1.75047250 |
0.00707190 | 60.28931512 | 0.42636000 |
0.00707191 | 250.000000 | 1.76797750 |
0.00714262 | 250.000000 | 1.78565500 |
0.00721405 | 250.000000 | 1.80351250 |
0.00728619 | 250.000000 | 1.82154750 |
0.00735905 | 250.000000 | 1.83976250 |
0.00736585 | 471.35221623 | 3.47190972 |
0.00741639 | 28.98038103 | 0.21492980 |
0.00743264 | 250.000000 | 1.85816000 |
0.00750697 | 99.2148213 | 0.74480268 |
0.00758204 | 250.000000 | 1.89551000 |
0.00765786 | 235.50508889 | 1.80346500 |
0.00773444 | 250.000000 | 1.93361000 |
0.00781178 | 641.95550368 | 5.01481516 |
0.00788990 | 250.000000 | 1.97247500 |
0.00796880 | 250.000000 | 1.99220000 |
0.00804849 | 250.000000 | 2.01212250 |
0.00812897 | 250.000000 | 2.03224250 |
0.00821026 | 250.000000 | 2.05256500 |
0.00829237 | 250.000000 | 2.07309250 |
0.00837529 | 250.000000 | 2.09382250 |
0.00845904 | 250.000000 | 2.11476000 |
0.00854362 | 40.0000000 | 0.34174480 |
0.00854363 | 250.000000 | 2.13590750 |
0.00862907 | 250.000000 | 2.15726750 |
0.00871536 | 250.000000 | 2.17884000 |
0.00880251 | 250.000000 | 2.20062750 |
0.00889054 | 250.000000 | 2.22263500 |
0.00897944 | 250.000000 | 2.24486000 |
0.00906924 | 250.000000 | 2.26731000 |
0.00915993 | 250.000000 | 2.28998250 |
0.00925153 | 250.000000 | 2.31288250 |
0.00934405 | 250.000000 | 2.33601250 |
0.00943749 | 250.000000 | 2.35937250 |
0.00953186 | 250.000000 | 2.38296500 |
0.00953698 | 26213.74901 | 250.00000003 |
0.00962718 | 250.000000 | 2.40679500 |
0.00972345 | 250.000000 | 2.43086250 |
0.00982069 | 250.000000 | 2.45517250 |
0.00991889 | 250.000000 | 2.47972250 |
0.01000000 | 14.86174872 | 0.14861748 |
0.01001808 | 250.000000 | 2.50452000 |
0.01011826 | 250.000000 | 2.52956500 |
0.01021945 | 250.000000 | 2.55486250 |
0.01032164 | 250.000000 | 2.58041000 |
0.01035694 | 892.31456836 | 9.24164844 |
0.01042486 | 250.000000 | 2.60621500 |
0.01052911 | 250.000000 | 2.63227750 |
Precio | FC(e) | RUR |
---|
0.00653079 | 250.000000 | 1.63269750 |
0.00646612 | 250.000000 | 1.61653000 |
0.00640210 | 250.000000 | 1.60052500 |
0.00633872 | 250.000000 | 1.58468000 |
0.00627597 | 15.93380784 | 0.10000009 |
0.00627596 | 239.69815937 | 1.50433606 |
0.00621382 | 250.000000 | 1.55345500 |
0.00615230 | 162.54083838 | 0.99999999 |
0.00589911 | 32208.24836 | 189.99999998 |
0.00500002 | 5999.97600098 | 30.0000000 |
0.00500000 | 4000.00000 | 20.0000000 |
0.00390000 | 128.2051282 | 0.49999999 |
0.00315534 | 72258.45709 | 227.99999999 |
0.00287950 | 38.20107657 | 0.10999999 |
0.00250000 | 15800.0000 | 39.5000000 |
0.00236501 | 45.0000000 | 0.10642545 |
0.00236500 | 46.5116279 | 0.10999999 |
0.00236374 | 211.52918679 | 0.49999999 |
0.00236372 | 423.06195319 | 0.99999999 |
0.00230190 | 156.40471044 | 0.36002800 |
0.00220001 | 454.54338843 | 0.99999999 |
0.00214587 | 10000.0000 | 21.4587000 |
0.00211309 | 473.24060972 | 0.99999999 |
0.00130000 | 1538.46153846 | 1.99999999 |
0.00114000 | 263.15789473 | 0.29999999 |
0.00110000 | 909.09090909 | 0.99999999 |
0.00100009 | 2999.82001619 | 3.00008999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00080000 | 2500.00000 | 2.00000000 |
0.00040000 | 2500.00000 | 1.00000000 |
0.00031000 | 3225.80645161 | 0.99999999 |
0.00021459 | 100000.000 | 21.4590000 |
0.00020000 | 5000.00000 | 1.00000000 |
0.00011000 | 9090.9090909 | 0.99999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00006500 | 15384.61538461 | 0.99999999 |
0.00001100 | 90909.09090909 | 0.99999999 |
0.00000179 | 558659.21787709 | 0.99999999 |
0.00000178 | 561798.000 | 1.00000044 |
0.00000116 | 100000.000 | 0.11600000 |
0.00000115 | 869565.2173913 | 0.99999999 |
0.00000102 | 147058.82352941 | 0.14999999 |
0.00000075 | 4095030.00 | 3.07127250 |
0.00000065 | 155384.61538461 | 0.10099999 |
0.00000002 | 50000000.0 | 1.00000000 |
0.00000001 | 11000000.0 | 0.11000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | FC(e) |
---|
18:40:20 | BUY | 0.00693255 | 92.3153411 |
18:40:20 | BUY | 0.00686392 | 0.74950029 |
18:39:37 | BUY | 0.00686392 | 249.25049971 |
18:39:17 | BUY | 0.00679596 | 250.000000 |
03:29:04 | BUY | 0.00672868 | 250.000000 |
22:28:38 | SELL | 0.00627596 | 10.30184063 |
22:28:38 | SELL | 0.00633872 | 7.03797246 |
09:57:22 | SELL | 0.00633872 | 29.0685627 |
06:11:30 | SELL | 0.00633872 | 213.89346484 |
06:11:30 | SELL | 0.00640210 | 2.68459331 |
19:49:41 | SELL | 0.00640210 | 31.05706958 |
19:09:33 | SELL | 0.00640210 | 216.25833711 |
19:09:33 | SELL | 0.00646612 | 0.31972104 |
16:09:24 | SELL | 0.00646612 | 23.25473105 |
15:43:58 | SELL | 0.00646612 | 226.42554791 |
15:43:57 | SELL | 0.00653079 | 0.34531956 |
11:13:30 | SELL | 0.00653079 | 249.65468044 |
11:13:30 | SELL | 0.00659609 | 2.42205346 |
06:25:04 | SELL | 0.00659609 | 60.19338059 |
02:39:41 | SELL | 0.00659609 | 187.38456595 |
02:39:41 | SELL | 0.00659610 | 471.35221623 |
02:39:41 | SELL | 0.00666205 | 2.20737555 |
23:39:05 | SELL | 0.00666205 | 39.32590533 |
23:28:56 | SELL | 0.00666205 | 208.46671912 |
23:28:56 | SELL | 0.00672868 | 8.11133903 |
21:45:33 | SELL | 0.00672868 | 41.91279548 |
21:45:33 | SELL | 0.00672869 | 14.86174872 |
00:24:17 | SELL | 0.00672868 | 187.59767712 |
00:24:17 | SELL | 0.00672869 | 28.98038103 |
19:15:43 | SELL | 0.00672868 | 12.37818837 |
19:15:43 | SELL | 0.00679596 | 103.99869732 |
18:24:49 | SELL | 0.00679596 | 30.67201292 |
16:02:53 | SELL | 0.00679596 | 115.32928976 |
16:02:53 | SELL | 0.00686392 | 0.13948612 |
11:55:44 | SELL | 0.00686392 | 236.37656659 |
11:50:01 | SELL | 0.00686392 | 13.48394729 |
11:50:01 | SELL | 0.00693256 | 2.93834984 |
10:32:53 | SELL | 0.00693256 | 44.77944588 |
10:20:59 | SELL | 0.00693256 | 202.28220428 |
10:20:59 | SELL | 0.00700189 | 1.42360266 |
05:45:57 | SELL | 0.00700189 | 119.95256258 |
05:45:57 | SELL | 0.00700191 | 14.28183167 |
16:43:52 | SELL | 0.00700189 | 128.62383476 |
16:43:51 | SELL | 0.00700191 | 14.28183167 |
16:43:51 | SELL | 0.00707191 | 0.25801789 |
09:36:36 | SELL | 0.00707191 | 13.7978393 |
09:36:36 | SELL | 0.00707192 | 14.14044559 |
16:27:34 | SELL | 0.00707191 | 235.94414281 |
16:27:34 | SELL | 0.00707192 | 14.14043569 |
20:31:18 | BUY | 0.00750697 | 150.7851787 |
BoastKit: Yanadia, It was only analytic statement not emotion. I'm fine. Thanks :)
Yanadia: BoastKit, Alhamdulillah , i see may be becostheir stomachs are too full so they're a bit slow to think or lazy to use it hehehe
jagrapolite5 L0: Yanadia, :)
jagrapolite5 L0: dup folks
jagrapolite5 L0: ok ill say it yotra ib is 0 lol
jagrapolite5 L0: lets go guys
jagrapolite5 L0: we all got a little past week
jagrapolite5 L0: this is going to go sat stupid
jagrapolite5 L0: this is only day 3 lol
jagrapolite5 L0: nobody even knows that yotra 1% thing is out of coins lol
okika: jagrapolite5, thx for info
jagrapolite5 L0: okika, ?
jagrapolite5 L0: NO MORE YOTRA! LOL
maciocia: jagrapolite5, some days ago someone mentioned it
jagrapolite5 L0: maciocia, sup young man
maciocia: all good
maciocia: abuot to take a break
okika: Man? LOL
maciocia: what about you?
jagrapolite5 L0: lol nice to see what we all have said lol
maciocia: okika, what are you insinuating lmao?
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$