Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03224069 | - 0.1% | 1760.2 | Ethereum |
ZEC | 0.00033795 | - 2.5% | 369.5 | Zcash |
LTC | 0.00093105 | - 0.7% | 177.1 | Litecoin |
ETC | 0.00018034 | - 3.1% | 111 | EthereumClassic |
YOCHAT-DOGE | D0.00000051 | - 9% | 101.4 | YoChat Token |
DASH | 0.00018253 | + 1.9% | 38.9 | DASH |
DOGE-BTC | 0.00000183 | - 3.2% | 22.4 | Dogecoin |
SHIB-USDTb | T0.00001275 | - 1.5% | 18.5 | SHIBA INU |
XRP-BTC | 0.00002624 | - 1.4% | 13.6 | Ripple |
TRX-BTC | 0.00000278 | + 0.8% | 8 | Tron Token |
BCHABC | 0.00015281 | + 0.5% | 7.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00011620 | + 2% | 5.3 | FLOKI BEP20 |
ETH-BTC | 0.03208540 | - 0.6% | 4.8 | Ethereum |
BTC-USDTt | T117874.33 | + 0.4% | 1.8 | Bitcoin |
BNB-BTC | 0.00682259 | + 1.8% | 1.7 | BNB BSC |
WSHIB-SHIB | 2.12469494 | + 1.5% | 1.6 | Wrapped Shiba |
BIG-BTC | 0.03605342 | + 0.3% | 1.1 | BIG |
ETH-USDT | T3770.5352049 | - 0.7% | 0.9 | Ethereum |
BTC-USDT | T117680.27 | + 0.2% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00178409 | + 0.3% | 0.8 | BONUS |
TON-BTC | 0.00003064 | + 5.9% | 0.7 | TON Coin |
DOGE-USDT | T0.21503015 | - 3.2% | 0.6 | Dogecoin |
DOGE-ETH | E0.00005726 | - 2.2% | 0.6 | Dogecoin |
WBNB-BTC | 0.00681672 | + 1.9% | 0.6 | WBNB BEP20 |
ETH-USDC | 3778.5176432 | - 0.6% | 0.6 | Ethereum |
BTC-USDTb | T117716.19 | - 0.3% | 0.5 | Bitcoin |
BTC-RUR | R9397897.47 | - 0.7% | 0.3 | Bitcoin |
TRX | 0.00000275 | 0% | 0.3 | Tron Token |
USDT-RUR | R79.91 | - 0.9% | 0.2 | USDT ERC20 |
DOGE | 0.00000184 | - 2.7% | 0.2 | Dogecoin |
USDT-RUBLIX | 460994.31379 | - 0.7% | 0.2 | USDT ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
ETH-RUR | R302168.38 | - 0.5% | 0.2 | Ethereum |
LTC-BTC | 0.00092553 | - 0.9% | 0.2 | Litecoin |
BTC | R9400000.00 | - 0.6% | 0.1 | Bitcoin |
USDT | R79.99 | - 1.3% | 0.1 | USDT ERC20 |
BTC | T117454.72 | - 1.1% | 0.1 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
USDTe-USDTt | T0.99991795 | - 0.3% | 0.1 | USDT ERC20 |
- PMAerc20 / RUR
- Last: 0.00021800
- 24High: 0.00021800
- 24Low: 0.00021800
- 24V: 378235.1 PMA(e)
Precio | PMA(e) | RUR |
---|
0.00021800 | 2483577.3767864 | 541.41986813 |
0.00024985 | 1739.11531197 | 0.43451796 |
0.00025000 | 47307.42825107 | 11.82685706 |
0.00027346 | 805.68382727 | 0.22032229 |
0.00027400 | 4859.17503823 | 1.33141396 |
0.00029713 | 3000.92780269 | 0.89166567 |
0.00029900 | 3088.41426587 | 0.92343586 |
0.00030000 | 2133.54590448 | 0.64006377 |
0.00030400 | 174.057300 | 0.05291341 |
0.00032903 | 10000.03950713 | 3.29031299 |
0.00032904 | 8459.45042045 | 2.78349756 |
0.00033213 | 3010.86923798 | 1.00000000 |
0.00033215 | 33286.25605169 | 11.05602994 |
0.00033216 | 119880.11988011 | 39.81938061 |
0.00033217 | 57124.99093329 | 18.97520823 |
0.00034949 | 4408.97297913 | 1.54089196 |
0.00034989 | 8078.70847981 | 2.82665931 |
0.00035003 | 714224.49504 | 249.99999999 |
0.00035697 | 32149.48026577 | 11.47639997 |
0.00035990 | 20791.89412155 | 7.48300269 |
0.00036000 | 0.29152019 | 0.00010494 |
0.00037800 | 504.47679904 | 0.19069223 |
0.00038000 | 500.000000 | 0.19000000 |
0.00038490 | 45941.6639867 | 17.68294646 |
0.00038999 | 17190.60822957 | 6.70416530 |
0.00039000 | 582.70235842 | 0.22725391 |
0.00039930 | 4519.4002506 | 1.80459652 |
0.00039960 | 1268.31417417 | 0.50681834 |
0.00039999 | 19684.62778712 | 7.87365426 |
0.00041253 | 381.21471267 | 0.15726250 |
0.00045999 | 7381.17790243 | 3.39526802 |
0.00046690 | 9420.627925 | 4.39849117 |
0.00048000 | 8791.70342565 | 4.22001764 |
0.00052000 | 3129.05601449 | 1.62710912 |
0.00054000 | 4697.49400 | 2.53664676 |
0.00054100 | 4697.49400 | 2.54134425 |
0.00054200 | 4697.49400 | 2.54604174 |
0.00054300 | 4697.49400 | 2.55073924 |
0.00054400 | 9697.49400 | 5.27543673 |
0.00055000 | 23697.4940 | 13.0336217 |
0.00056990 | 38433.59080286 | 21.90330339 |
0.00058000 | 5000.00000 | 2.90000000 |
0.00060000 | 193583.87296611 | 116.15032377 |
0.00065440 | 764058.67971 | 500.000000 |
0.00068000 | 300000.000 | 204.000000 |
0.00068500 | 1557458.41742199 | 1066.85901593 |
0.00072999 | 50000.0000 | 36.4995000 |
0.00073000 | 3572750.88412846 | 2608.10814541 |
0.00074000 | 1778.59960057 | 1.31616370 |
0.00075000 | 1257.1124583 | 0.94283434 |
Precio | PMA(e) | RUR |
---|
0.00020204 | 494.951900 | 0.10000008 |
0.00020203 | 4949.75993698 | 1.00000000 |
0.00020202 | 19800.01980001 | 3.99999999 |
0.00020021 | 49947.55506717 | 9.99999999 |
0.00020020 | 10000000.0 | 2002.00000 |
0.00020000 | 250000.000 | 50.0000000 |
0.00016661 | 6002.04069383 | 0.99999999 |
0.00016163 | 1175524.34573 | 190.000000 |
0.00015000 | 500000.000 | 75.0000000 |
0.00014000 | 7142.85714285 | 0.99999999 |
0.00013010 | 7690.53295393 | 1.00053833 |
0.00013009 | 7690.53295393 | 1.00046143 |
0.00013008 | 7690.53295393 | 1.00038452 |
0.00013007 | 7690.53295393 | 1.00030762 |
0.00013006 | 7690.53295393 | 1.00023071 |
0.00013005 | 7690.53295393 | 1.00015381 |
0.00013004 | 7690.53295393 | 1.00007690 |
0.00013003 | 7690.53295393 | 0.99999999 |
0.00013002 | 10007691.12444239 | 1301.19999999 |
0.00013000 | 7692.3076923 | 0.99999999 |
0.00012200 | 8196.72131147 | 0.99999999 |
0.00012000 | 100000.000 | 12.0000000 |
0.00011100 | 45045.04504504 | 4.99999999 |
0.00011000 | 20090.9090909 | 2.20999999 |
0.00010202 | 4900999.80396 | 499.99999999 |
0.00010200 | 9803.92156862 | 0.99999999 |
0.00010020 | 10000000.0 | 1002.00000 |
0.00010011 | 39334.35960443 | 3.93776273 |
0.00010000 | 2110000.00 | 211.000000 |
0.00008645 | 2637362.63736 | 227.99999999 |
0.00007299 | 150705.5761063 | 10.99999999 |
0.00007261 | 13772.20768489 | 0.99999999 |
0.00007255 | 61886.67070265 | 4.48987795 |
0.00004261 | 23468.66932644 | 0.99999999 |
0.00003005 | 1033277.8702163 | 31.04999999 |
0.00002261 | 44228.21760283 | 0.99999999 |
0.00001369 | 73046.01899196 | 0.99999999 |
0.00001083 | 88898.48824972 | 0.96277062 |
0.00001081 | 92506.93802035 | 0.99999999 |
0.00001021 | 1000000.00 | 10.2100000 |
0.00001013 | 98716.68311944 | 0.99999999 |
0.00001011 | 17734.39362619 | 0.17929471 |
0.00001010 | 99009.90099009 | 0.99999999 |
0.00001000 | 1099998.99999999 | 10.99998999 |
0.00000118 | 847457.62711864 | 0.99999999 |
0.00000117 | 100000.000 | 0.11700000 |
0.00000099 | 111111.13026472 | 0.11000001 |
0.00000021 | 480952.38095238 | 0.10099999 |
0.00000020 | 5000000.00 | 1.00000000 |
0.00000012 | 41666666.66666667 | 5.00000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | PMA(e) |
---|
19:46:08 | BUY | 0.00021800 | 473.27098088 |
19:45:54 | BUY | 0.00021800 | 129629.629 |
19:45:53 | BUY | 0.00021800 | 473.27098088 |
13:31:50 | BUY | 0.00021800 | 130068.87715385 |
13:31:41 | BUY | 0.00021800 | 461.69079263 |
13:30:55 | BUY | 0.00021800 | 116666.666 |
13:30:53 | BUY | 0.00021800 | 461.69079263 |
20:16:21 | BUY | 0.00021800 | 115423.08338461 |
20:16:04 | SELL | 0.00022000 | 9090.9090909 |
20:16:04 | SELL | 0.00022000 | 4545.45454545 |
20:15:06 | SELL | 0.00023000 | 4347.82608695 |
20:14:13 | SELL | 0.00023016 | 4344.80361487 |
20:12:58 | SELL | 0.00023017 | 434.461900 |
07:53:34 | SELL | 0.00023101 | 2731685.64951552 |
07:53:34 | SELL | 0.00023102 | 4328.62955588 |
07:53:33 | SELL | 0.00023102 | 403.13081978 |
23:54:43 | SELL | 0.00023102 | 29.73248022 |
16:50:56 | BUY | 0.00025000 | 25000.0000 |
09:39:28 | BUY | 0.00025000 | 400.000300 |
11:14:55 | SELL | 0.00023101 | 1720.1417111 |
10:28:26 | SELL | 0.00023101 | 225884.45167406 |
10:24:29 | SELL | 0.00023101 | 250710.80686666 |
08:07:53 | SELL | 0.00023101 | 736412.11118486 |
08:07:53 | SELL | 0.00023102 | 4328.62955588 |
00:37:12 | SELL | 0.00023101 | 24575.84993981 |
00:36:45 | SELL | 0.00023102 | 4328.62955588 |
00:36:45 | SELL | 0.00023102 | 432.863300 |
05:08:42 | SELL | 0.00023101 | 12502.1367 |
05:08:42 | SELL | 0.00023102 | 432.863300 |
07:47:11 | SELL | 0.00023101 | 248391.76012203 |
07:47:11 | SELL | 0.00023102 | 432.863300 |
00:24:45 | BUY | 0.00025000 | 400.00001766 |
07:54:49 | BUY | 0.00025000 | 10000.0000 |
10:28:21 | SELL | 0.00023101 | 2406.17065657 |
10:27:57 | SELL | 0.00023103 | 432.844600 |
07:16:33 | SELL | 0.00023101 | 26702.07554721 |
07:16:33 | SELL | 0.00023102 | 432.86299887 |
07:16:32 | SELL | 0.00023102 | 432.863300 |
10:24:13 | BUY | 0.00025000 | 1200.00000 |
00:21:35 | BUY | 0.00027346 | 402.25261464 |
18:57:00 | SELL | 0.00023101 | 2736.94334241 |
18:56:58 | SELL | 0.00023102 | 432.863300 |
08:05:03 | SELL | 0.00023101 | 184351.63811184 |
13:04:32 | SELL | 0.00023101 | 216779.34299871 |
13:04:30 | SELL | 0.00023102 | 432.863300 |
19:23:18 | SELL | 0.00023101 | 21.88577629 |
19:23:16 | SELL | 0.00024040 | 98.92638716 |
01:57:16 | SELL | 0.00024040 | 6104.86350468 |
01:57:16 | SELL | 0.00024040 | 314.57924292 |
18:37:17 | BUY | 0.00026444 | 5662.41345865 |
abubakarsodeeq L0: Hi guys
Josephdawus13: It's my pleasure to be here
Josephdawus13: Any update guys it fun chatting here in one of the greatest exchange in the world
abubakarsodeeq L0: Hi
bolbol3355 L0: Hello
abubakarsodeeq L0: Good day to you all
bolbol3355 L0: Good morning everone
abubakarsodeeq L0: How are you doing
Biglongshlong59 L0: yo yo
jagrapolite5 L0: sup
Yanadia: jagrapolite5, hey
jagrapolite5 L0: Yanadia, hey hey whats up :)
Simo0o L1: HOW COULD WE SEL YOVI
cryptozen: Is DICE here is Klaydice coin?
dominikherzog: cryptozen, local token
cryptozen: Thanks
Simo0o L1: help please
Simo0o L1: i can't sell YOVI
eliago L0: What can I do with that DICE token?
surapob1567 L0: What is minimum USDT ERC20 can be withdrawed from YObit?t
Ericco18 L0: surapob1567, click on the - on any withdrawable, it will tell [link]
mandobro: Simo0o, Hey, you need to find best order for it, cause plenty like need it also
mandobro: -like you
mandobro: Simo0o, hey, hi - sorry. Try looking deeper into the order book queue
Yanadia: mandobro, where u ve been ???
Yanadia: can someone help me out from this country ?
manbtc007: Yanadia, country name darling
paijokompa L0: jembot
paijokompa L0: function DICE coin?
okika: Yanadia, what happened there?
mandobro: Yanadia, I Went to a Hogwarts reunion, returned to a locked account — must be 'Muggle tech' make miracle
mandobro: )
mandobro: Life Is Strange
okika: mandobro, where are you? Turkmenistan?
mandobro: okika, now no brth)
okika: mandobro, what is brth?
gauravchawla: dominikherzog, Hello domin
Yanadia: okika, the government began to confiscate all the people's possessions, banks were blocked taxes rose difficult jobs no place to live
Yanadia: mandobro, good news :)
Yanadia: mandobro, so strange
axaliceli L0: Can withdraw btc?
dominikherzog: axaliceli, you have 0 what you want withdrawal?
dominikherzog: EST BTC is not real balance
okika: Yanadia, Malaysia?
Yanadia: okika, me ? Indonesia
Yanadia: dominikherzog, Good shot lolzz
AKUPINTAR: How are you Limbo coin?KU9QP
DPKUSUMA: Amazing..
nottyhassan L1: Any new airdrop from yobit please long time i am waiting
nottyhassan L1: Big coin price increasing daily guys