Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03163628 | - 2% | 1977.1 | Ethereum |
ZEC | 0.00031947 | - 7.3% | 385.1 | Zcash |
YOCHAT-DOGE | D0.00000060 | + 17.7% | 202.8 | YoChat Token |
LTC | 0.00091825 | - 1.2% | 178 | Litecoin |
ETC | 0.00018758 | + 3.7% | 118 | EthereumClassic |
DASH | 0.00017915 | - 1.2% | 27.8 | DASH |
SHIB-USDTb | T0.00001233 | - 3.2% | 21.5 | SHIBA INU |
DOGE-BTC | 0.00000181 | - 1.1% | 20.9 | Dogecoin |
XRP-BTC | 0.00002630 | + 0.1% | 18.4 | Ripple |
BCHABC | 0.00015353 | + 0.5% | 6.9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010909 | - 4.2% | 6.6 | FLOKI BEP20 |
TRX-BTC | 0.00000283 | + 2.2% | 4.6 | Tron Token |
ETH-BTC | 0.03148639 | - 2% | 2.2 | Ethereum |
BTC-USDTt | T115219.30 | - 2.3% | 1.8 | Bitcoin |
WSHIB-SHIB | 2.14975953 | + 1.6% | 1.6 | Wrapped Shiba |
BNB-BTC | 0.00666053 | - 0.9% | 1.4 | BNB BSC |
BTC-USDT | T115281.01 | - 2.2% | 1.1 | Bitcoin |
ETH-USDT | T3636.4638931 | - 4.1% | 1 | Ethereum |
DOGE-USDT | T0.20857214 | - 3.4% | 0.8 | Dogecoin |
BTC-USDTb | T115236.89 | - 2.6% | 0.7 | Bitcoin |
TON-BTC | 0.00003057 | + 2.8% | 0.7 | TON Coin |
DOGE-ETH | E0.00005741 | + 0.5% | 0.6 | Dogecoin |
ETH-USDC | 3629.4546627 | - 4.2% | 0.6 | Ethereum |
WBNB-BTC | 0.00666371 | - 0.8% | 0.5 | WBNB BEP20 |
BTC-RUR | R9326736.26 | - 0.9% | 0.4 | Bitcoin |
BIG-BTC | 0.03605562 | + 0.1% | 0.4 | BIG |
DOGE-WRUB | 7.37195150 | - 2.3% | 0.2 | Dogecoin |
BONUS-DOGE | D0.00178543 | + 0.3% | 0.2 | BONUS |
USDT-RUR | R80.96 | + 0.9% | 0.2 | USDT ERC20 |
BTC | T114100.00 | - 3.6% | 0.2 | Bitcoin |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
ETH-RUR | R293466.44 | - 3.3% | 0.2 | Ethereum |
BTC | T115443.68 | - 1.6% | 0.2 | Bitcoin |
YOSTEP-USDT | T0.02415620 | - 2.1% | 0.1 | YOSTEP |
LTC-BTC | 0.00091618 | - 0.7% | 0.1 | Litecoin |
DOGE | 0.00000181 | - 1.7% | 0.1 | Dogecoin |
BTC-WRUB | 4090843.7682 | + 0.9% | 0.1 | Bitcoin |
BTC | R9339999.99 | - 1.1% | 0.1 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
- DGD / RUR
- Last: 10.70000000
- 24High: 10.70000000
- 24Low: 10.70000000
- 24V: 0 DGD
Prix | DGD | RUR |
---|
10.79999995 | 0.77720000 | 8.39375996 |
10.80000000 | 0.01000000 | 0.10800000 |
10.82150350 | 0.18023607 | 1.95042526 |
10.90000000 | 0.01000000 | 0.10900000 |
11.00000000 | 0.01000000 | 0.11000000 |
11.10000000 | 0.01000000 | 0.11100000 |
11.20000000 | 0.01000000 | 0.11200000 |
11.30000000 | 0.01000000 | 0.11300000 |
11.40000000 | 0.01000000 | 0.11400000 |
11.50000000 | 0.01000000 | 0.11500000 |
11.60000000 | 0.01000000 | 0.11600000 |
11.70000000 | 0.01000000 | 0.11700000 |
11.80000000 | 0.01000000 | 0.11800000 |
11.90000000 | 0.01000000 | 0.11900000 |
12.00000000 | 0.01000000 | 0.12000000 |
12.10000000 | 0.01000000 | 0.12100000 |
12.20000000 | 0.05647454 | 0.68898938 |
12.30000000 | 0.11200000 | 1.37760000 |
12.40000000 | 0.01000000 | 0.12400000 |
12.50000000 | 0.01000000 | 0.12500000 |
12.60000000 | 0.01000000 | 0.12600000 |
12.70000000 | 0.01000000 | 0.12700000 |
12.80000000 | 0.01000000 | 0.12800000 |
12.90000000 | 0.01000000 | 0.12900000 |
12.98792000 | 0.01469135 | 0.19081007 |
14.00000000 | 0.01000000 | 0.14000000 |
14.07500000 | 0.00720000 | 0.10134000 |
14.09999978 | 5.40708335 | 76.23987404 |
14.09999979 | 1.36214460 | 19.20623857 |
14.99970000 | 0.01003367 | 0.15050203 |
20.55000000 | 7.00000000 | 143.850000 |
21.00000000 | 0.03000000 | 0.63000000 |
22.00000000 | 0.01000000 | 0.22000000 |
22.55000000 | 10.0000000 | 225.500000 |
22.77777777 | 0.00692888 | 0.15782448 |
22.80000000 | 0.13555760 | 3.09071328 |
22.89999997 | 0.03177994 | 0.72776062 |
22.89999998 | 0.70966634 | 16.25135917 |
22.90000000 | 12.58838814 | 288.2740884 |
24.55000000 | 13.0000000 | 319.150000 |
25.15500000 | 9.77967584 | 246.00774575 |
25.18680060 | 5.00000000 | 125.934003 |
25.19899986 | 3.47410710 | 87.54402432 |
25.59989997 | 0.00410297 | 0.10503562 |
28.50000000 | 0.05000000 | 1.42500000 |
30.00000000 | 1.00000000 | 30.0000000 |
31.31922341 | 14.18270015 | 444.19115455 |
32.00000000 | 3.48796923 | 111.61501536 |
35.59989990 | 0.01000000 | 0.35599899 |
38.00000000 | 3.00000000 | 114.000000 |
Prix | DGD | RUR |
---|
6.44274887 | 29.4905200 | 190.0000144 |
5.80000000 | 0.02068967 | 0.12000008 |
5.70000000 | 0.02105264 | 0.12000004 |
5.60000000 | 0.02142858 | 0.12000004 |
5.55000000 | 0.03243245 | 0.18000009 |
5.54827769 | 5.42510698 | 30.10000002 |
4.05000000 | 0.12345679 | 0.49999999 |
4.04633399 | 0.17636694 | 0.71363954 |
4.00000000 | 0.10000000 | 0.40000000 |
3.44612149 | 66.1613400 | 228.00001558 |
3.02330500 | 0.03638402 | 0.10999998 |
3.02240112 | 1.65101181 | 4.99001994 |
3.02110099 | 0.99301546 | 2.99999998 |
2.68000781 | 1.11939972 | 2.99999999 |
2.50000000 | 100.000000 | 250.000000 |
2.33000000 | 0.85836908 | 1.99999995 |
2.12000067 | 0.47169796 | 0.99999999 |
2.12000000 | 0.05660377 | 0.11999999 |
2.10000000 | 0.14285714 | 0.29999999 |
1.50000000 | 0.73999999 | 1.10999998 |
1.33000000 | 0.75187969 | 0.99999998 |
1.00000001 | 12.29999997 | 12.30000009 |
1.00000000 | 0.30000000 | 0.30000000 |
0.48000000 | 2.08333333 | 0.99999999 |
0.46000001 | 2.82608688 | 1.29999999 |
0.46000000 | 20.0000000 | 9.20000000 |
0.33000000 | 6.06060606 | 1.99999999 |
0.29999998 | 103.33333355 | 30.99999799 |
0.15000000 | 6.66666666 | 0.99999999 |
0.13000000 | 15.38461538 | 1.99999999 |
0.08150000 | 12.26993865 | 0.99999999 |
0.07411124 | 4.04796897 | 0.29999999 |
0.05300000 | 118.86792452 | 6.29999999 |
0.04600000 | 200.000000 | 9.20000000 |
0.03300000 | 60.6060606 | 1.99999999 |
0.01300009 | 76.92254438 | 0.99999999 |
0.01300000 | 76.92307692 | 0.99999999 |
0.01200000 | 1000.00000 | 12.0000000 |
0.00999999 | 150.000150 | 1.49999999 |
0.00530000 | 1188.67924528 | 6.29999999 |
0.00460000 | 2000.00000 | 9.20000000 |
0.00330000 | 606.06060606 | 1.99999999 |
0.00130009 | 769.17751847 | 0.99999999 |
0.00130000 | 769.23076923 | 0.99999999 |
0.00099999 | 1610.01610016 | 1.60999999 |
0.00053009 | 1886.4721085 | 0.99999999 |
0.00053000 | 10000.0000 | 5.30000000 |
0.00046000 | 20000.0000 | 9.20000000 |
0.00013009 | 7686.98593281 | 0.99999999 |
0.00013000 | 7692.3076923 | 0.99999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | DGD |
---|
10:06:57 | BUY | 10.7000000 | 0.01000000 |
10:06:57 | BUY | 10.6000000 | 0.00636316 |
10:05:47 | BUY | 10.6000000 | 0.00363684 |
10:05:47 | BUY | 10.5000000 | 0.00651139 |
10:05:37 | BUY | 10.5000000 | 0.00348861 |
10:05:37 | BUY | 10.4000000 | 0.00675627 |
10:05:27 | BUY | 10.4000000 | 0.00324373 |
10:05:27 | BUY | 10.3000000 | 0.00709967 |
10:05:17 | BUY | 10.3000000 | 0.01044382 |
18:34:22 | BUY | 6.93534709 | 0.20200081 |
16:08:07 | SELL | 5.54827767 | 2.21099347 |
16:08:07 | SELL | 5.54827769 | 0.20200081 |
16:08:07 | SELL | 5.54827770 | 5.40708335 |
16:08:07 | SELL | 5.55000000 | 0.03000000 |
16:08:07 | SELL | 5.55000000 | 0.17952546 |
16:08:07 | SELL | 5.55000001 | 0.01801803 |
02:45:40 | SELL | 5.55000000 | 0.05647454 |
11:33:36 | BUY | 12.9800000 | 0.10000000 |
18:28:58 | SELL | 5.54830000 | 3.94000004 |
18:28:58 | SELL | 5.54830000 | 0.10000000 |
17:01:06 | SELL | 5.54827767 | 0.09286780 |
05:05:59 | BUY | 10.2620000 | 0.03094688 |
05:05:59 | BUY | 10.2610000 | 0.02500000 |
05:05:58 | BUY | 10.02380506 | 2.00000000 |
05:05:58 | BUY | 9.77999900 | 4.55818706 |
05:05:58 | BUY | 5.54827768 | 39.81976393 |
05:05:58 | SELL | 5.54827768 | 0.18023607 |
17:53:17 | BUY | 9.77999900 | 8.32524984 |
17:53:17 | BUY | 9.77999442 | 0.00000002 |
17:53:13 | BUY | 9.77999442 | 11.65644834 |
17:53:13 | BUY | 9.76999440 | 0.00000001 |
17:53:08 | BUY | 9.76999440 | 21.5402156 |
17:53:08 | BUY | 9.76999439 | 0.00000001 |
17:52:57 | BUY | 9.76999439 | 0.06918660 |
13:09:34 | BUY | 8.85320262 | 0.06918661 |
11:54:05 | BUY | 8.76974929 | 0.02355245 |
11:39:27 | BUY | 7.54990072 | 4.02000955 |
16:30:07 | BUY | 7.54990072 | 10.30580899 |
18:36:44 | BUY | 7.54990072 | 0.01387374 |
18:36:42 | BUY | 7.54990072 | 2.66030772 |
18:36:42 | BUY | 7.54990072 | 0.01606337 |
18:25:36 | BUY | 7.54990071 | 0.93290000 |
22:58:12 | BUY | 7.54990071 | 0.01325000 |
17:25:01 | BUY | 7.54990071 | 0.01325000 |
15:27:06 | SELL | 4.04633399 | 0.07077034 |
17:03:56 | BUY | 7.54990072 | 0.01325000 |
06:22:39 | BUY | 7.47496419 | 0.02937291 |
06:22:39 | BUY | 7.40077144 | 0.01638412 |
06:22:39 | BUY | 7.32731509 | 0.03020391 |
06:22:39 | BUY | 7.25458784 | 0.03026518 |
BoastKit: Yanadia, It was only analytic statement not emotion. I'm fine. Thanks :)
Yanadia: BoastKit, Alhamdulillah , i see may be becostheir stomachs are too full so they're a bit slow to think or lazy to use it hehehe
jagrapolite5 L0: Yanadia, :)
jagrapolite5 L0: dup folks
jagrapolite5 L0: ok ill say it yotra ib is 0 lol
jagrapolite5 L0: lets go guys
jagrapolite5 L0: we all got a little past week
jagrapolite5 L0: this is going to go sat stupid
jagrapolite5 L0: this is only day 3 lol
jagrapolite5 L0: nobody even knows that yotra 1% thing is out of coins lol
okika: jagrapolite5, thx for info
jagrapolite5 L0: okika, ?
jagrapolite5 L0: NO MORE YOTRA! LOL
maciocia: jagrapolite5, some days ago someone mentioned it
jagrapolite5 L0: maciocia, sup young man
maciocia: all good
maciocia: abuot to take a break
okika: Man? LOL
maciocia: what about you?
jagrapolite5 L0: lol nice to see what we all have said lol
maciocia: okika, what are you insinuating lmao?
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$