Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03106114 | - 3.5% | 1909.5 | Ethereum |
ZEC | 0.00031984 | - 2.6% | 393.3 | Zcash |
YOCHAT-DOGE | D0.00000060 | + 17.7% | 203 | YoChat Token |
LTC | 0.00094774 | + 2.7% | 166.8 | Litecoin |
ETC | 0.00018339 | + 4% | 112.2 | EthereumClassic |
DASH | 0.00018126 | - 1.7% | 35.1 | DASH |
DOGE-BTC | 0.00000178 | - 1.7% | 31.4 | Dogecoin |
XRP-BTC | 0.00002610 | + 0.6% | 24 | Ripple |
SHIB-USDTb | T0.00001213 | - 2.3% | 22.5 | SHIBA INU |
BCHABC | 0.00015377 | + 0.7% | 7 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010603 | - 4.1% | 6.7 | FLOKI BEP20 |
TRX-BTC | 0.00000287 | + 1.8% | 4.9 | Tron Token |
ETH-BTC | 0.03095231 | - 3.3% | 4 | Ethereum |
ETH-USDT | T3510.4078951 | - 5.4% | 1.6 | Ethereum |
BNB-BTC | 0.00672843 | - 1.1% | 1.4 | BNB BSC |
BTC-USDTt | T113297.68 | - 1.7% | 1.3 | Bitcoin |
WSHIB-SHIB | 2.14975953 | + 1.2% | 1.2 | Wrapped Shiba |
DOGE-ETH | E0.00005750 | + 2% | 1.2 | Dogecoin |
TON-BTC | 0.00003209 | + 5.5% | 1.1 | TON Coin |
DOGE-USDT | T0.20157590 | - 3.9% | 1 | Dogecoin |
BIG-BTC | 0.03607943 | + 0.1% | 0.8 | BIG |
BTC-USDT | T113433.77 | - 2% | 0.8 | Bitcoin |
ETH-USDC | 3511.4080722 | - 5.3% | 0.7 | Ethereum |
BTC-USDTb | T113301.33 | - 1.8% | 0.6 | Bitcoin |
BTC-RUR | R9309001.35 | - 0.8% | 0.4 | Bitcoin |
WBNB-BTC | 0.00671513 | - 1.2% | 0.4 | WBNB BEP20 |
ETH-RUR | R287637.98 | - 4.4% | 0.2 | Ethereum |
DOGE-WRUB | 7.34228546 | - 2.1% | 0.2 | Dogecoin |
HEX | 0.00000002 | 0% | 0.2 | HEX Token |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
DOGE | 0.00000178 | - 1.2% | 0.2 | Dogecoin |
USDT-RUBLIX | 465548.64434 | + 1% | 0.2 | USDT ERC20 |
USDT-RUR | R82.43 | + 1.5% | 0.2 | USDT ERC20 |
BTC | T114057.33 | - 1.6% | 0.2 | Bitcoin |
HEX | E0.00000066 | + 6.5% | 0.2 | HEX Token |
BTC | T113000.69 | - 2.6% | 0.1 | Bitcoin |
LTC-BTC | 0.00094500 | + 3.3% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
BTC | R9299000.00 | - 0.7% | 0.1 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
- SHIBerc20 / RUR
- Last: 0.00100500
- 24High: 0.00103220
- 24Low: 0.00098792
- 24V: 10871367 SHIB(e)
Prix | SHIB(e) | RUR |
---|
0.00100500 | 902.63529708 | 0.90714847 |
0.00100598 | 1111.73775832 | 1.11838595 |
0.00100699 | 815.75474291 | 0.82145686 |
0.00100700 | 884.17596559 | 0.89036519 |
0.00100900 | 1187.96256 | 1.19865422 |
0.00101000 | 498.874807 | 0.50386355 |
0.00101001 | 1.41131587 | 0.00142544 |
0.00101002 | 1192.13939221 | 1.20408462 |
0.00101003 | 1.13296601 | 0.00114432 |
0.00101004 | 1.06506739 | 0.00107576 |
0.00101005 | 1.11956402 | 0.00113081 |
0.00101006 | 1.11956282 | 0.00113082 |
0.00101007 | 1.11956163 | 0.00113083 |
0.00101008 | 11.19658426 | 0.01130944 |
0.00101009 | 1.11955923 | 0.00113085 |
0.00101010 | 101.71625836 | 0.10274359 |
0.00101020 | 100.59660067 | 0.10162268 |
0.00101030 | 100.59650104 | 0.10163264 |
0.00101040 | 100.000000 | 0.10104000 |
0.00101050 | 100.000000 | 0.10105000 |
0.00101060 | 100.000000 | 0.10106000 |
0.00101070 | 100.000000 | 0.10107000 |
0.00101080 | 100.000000 | 0.10108000 |
0.00101090 | 100.000000 | 0.10109000 |
0.00101100 | 318.25280962 | 0.32175359 |
0.00101105 | 108.04172658 | 0.10923558 |
0.00101110 | 215.44119905 | 0.21783259 |
0.00101115 | 108.04038395 | 0.10924503 |
0.00101120 | 215.43858805 | 0.21785150 |
0.00101125 | 108.03897167 | 0.10925441 |
0.00101130 | 215.43589765 | 0.21787032 |
0.00101135 | 108.03764954 | 0.10926387 |
0.00101140 | 215.43328769 | 0.21788922 |
0.00101145 | 108.03614792 | 0.10927316 |
0.00101150 | 316.62670617 | 0.32026791 |
0.00101155 | 209.24685229 | 0.21166365 |
0.00101160 | 316.65282849 | 0.32032600 |
0.00101165 | 209.24542993 | 0.21168313 |
0.00101170 | 316.65008781 | 0.32035489 |
0.00101175 | 209.24380819 | 0.21170242 |
0.00101180 | 316.64726783 | 0.32038370 |
0.00101185 | 209.24222671 | 0.21172174 |
0.00101190 | 316.64417891 | 0.32041224 |
0.00101191 | 102.27777499 | 0.10349590 |
0.00101192 | 102.27776224 | 0.10349691 |
0.00101193 | 101.19735305 | 0.10240463 |
0.00101194 | 101.19733111 | 0.10240562 |
0.00101195 | 101.19730919 | 0.10240661 |
0.00101196 | 101.19728726 | 0.10240760 |
0.00101197 | 101.19726532 | 0.10240859 |
Prix | SHIB(e) | RUR |
---|
0.00099900 | 2198.36646166 | 2.19616809 |
0.00099800 | 22312.41084223 | 22.26778602 |
0.00099610 | 231.34335901 | 0.23044111 |
0.00099600 | 926.60769053 | 0.92290125 |
0.00099010 | 113.21324108 | 0.11209242 |
0.00099009 | 178.43842469 | 0.17667009 |
0.00099008 | 177.40111903 | 0.17564129 |
0.00099007 | 178.52834642 | 0.17675555 |
0.00099006 | 177.44464974 | 0.17568084 |
0.00099005 | 175.73126605 | 0.17398273 |
0.00099004 | 176.60702595 | 0.17484801 |
0.00099003 | 176.7236144 | 0.17496167 |
0.00099002 | 187.13325982 | 0.18526566 |
0.00099001 | 173.19669492 | 0.17146645 |
0.00099000 | 487.01863623 | 0.48214844 |
0.00098999 | 68.87134208 | 0.06818193 |
0.00098998 | 68.69827668 | 0.06800991 |
0.00098997 | 68.42980083 | 0.06774344 |
0.00098996 | 67.58620544 | 0.06690763 |
0.00098995 | 67.54606795 | 0.06686722 |
0.00098994 | 67.53204229 | 0.06685266 |
0.00098993 | 67.95167327 | 0.06726739 |
0.00098992 | 68.00645497 | 0.06732094 |
0.00098991 | 67.26954973 | 0.06659079 |
0.00098990 | 171.3066168 | 0.16957641 |
0.00098989 | 66.8869167 | 0.06621068 |
0.00098988 | 66.64041091 | 0.06596600 |
0.00098987 | 66.36779573 | 0.06569548 |
0.00098986 | 66.36817325 | 0.06569519 |
0.00098985 | 67.17459208 | 0.06649276 |
0.00098984 | 66.84444959 | 0.06616530 |
0.00098983 | 66.48393155 | 0.06580778 |
0.00098982 | 65.90589194 | 0.06523496 |
0.00098981 | 65.35692705 | 0.06469093 |
0.00098980 | 169.52744994 | 0.16779826 |
0.00098979 | 65.35757076 | 0.06469026 |
0.00098978 | 65.21042048 | 0.06454396 |
0.00098977 | 65.31629568 | 0.06464810 |
0.00098976 | 64.97025538 | 0.06430495 |
0.00098975 | 65.96863849 | 0.06529245 |
0.00098974 | 64.58528498 | 0.06392263 |
0.00098973 | 64.58593756 | 0.06392263 |
0.00098972 | 64.58536753 | 0.06392142 |
0.00098971 | 64.62820417 | 0.06396317 |
0.00098970 | 104.14100232 | 0.10306834 |
0.00098969 | 64.92445104 | 0.06425507 |
0.00098968 | 64.99800934 | 0.06432722 |
0.00098967 | 64.97099023 | 0.06429983 |
0.00098966 | 130.83169959 | 0.12947889 |
0.00098965 | 66.08454493 | 0.06540056 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | SHIB(e) |
---|
05:04:57 | BUY | 0.00100500 | 119.92885639 |
05:04:57 | BUY | 0.00100500 | 4.56927272 |
05:04:57 | BUY | 0.00100500 | 7.38387878 |
05:04:57 | BUY | 0.00100500 | 68.16069696 |
05:04:57 | BUY | 0.00100500 | 73.68472727 |
05:04:57 | BUY | 0.00100400 | 39.99768832 |
05:04:31 | BUY | 0.00100400 | 313.72512044 |
04:04:46 | BUY | 0.00100396 | 12.3776004 |
04:04:46 | BUY | 0.00100396 | 15.44306224 |
04:04:46 | BUY | 0.00100396 | 6.54816265 |
04:04:46 | BUY | 0.00100396 | 5.94626506 |
04:04:46 | BUY | 0.00100396 | 5.90184738 |
04:04:46 | BUY | 0.00100396 | 16.90719879 |
04:04:46 | BUY | 0.00100396 | 40.72853413 |
04:04:46 | BUY | 0.00100396 | 66.60920682 |
04:04:46 | BUY | 0.00100396 | 4.84275100 |
04:04:46 | BUY | 0.00100396 | 16.92344377 |
04:04:46 | BUY | 0.00100396 | 13.9528012 |
04:04:46 | BUY | 0.00100396 | 20.80163654 |
04:04:46 | BUY | 0.00100396 | 33.37239959 |
04:04:45 | BUY | 0.00100396 | 33.20439759 |
04:04:45 | BUY | 0.00100396 | 106.4253012 |
04:04:45 | BUY | 0.00100396 | 1.06781124 |
04:04:45 | BUY | 0.00100396 | 2.65003012 |
04:04:45 | BUY | 0.00100396 | 32.17697791 |
04:04:45 | BUY | 0.00100396 | 32.43575301 |
04:04:45 | BUY | 0.00100396 | 12.20090361 |
04:04:45 | BUY | 0.00100396 | 52.97599397 |
04:04:45 | BUY | 0.00100396 | 60.29539156 |
04:04:45 | BUY | 0.00100396 | 8.30830042 |
04:04:45 | BUY | 0.00100396 | 17.87344656 |
04:04:45 | BUY | 0.00100396 | 3.84211847 |
04:04:45 | BUY | 0.00100396 | 26.52723895 |
04:04:45 | BUY | 0.00100396 | 31.30736947 |
04:04:45 | BUY | 0.00100396 | 6.72705823 |
04:04:45 | BUY | 0.00100396 | 16.0389759 |
04:04:45 | BUY | 0.00100396 | 8.80275100 |
04:04:45 | BUY | 0.00100396 | 11.73097389 |
04:04:45 | BUY | 0.00100396 | 17.29220883 |
04:04:45 | BUY | 0.00100396 | 34.44797188 |
04:04:44 | BUY | 0.00100396 | 31.77339357 |
04:04:44 | BUY | 0.00100396 | 8.67425702 |
04:04:44 | BUY | 0.00100396 | 6.73305220 |
04:04:44 | BUY | 0.00100396 | 14.89625502 |
04:04:44 | BUY | 0.00100396 | 1.31797188 |
04:04:44 | BUY | 0.00100396 | 7.38972891 |
04:04:43 | BUY | 0.00100396 | 13.38044176 |
04:04:43 | BUY | 0.00100396 | 2.96502008 |
04:04:43 | BUY | 0.00100396 | 20.39052208 |
04:04:43 | BUY | 0.00100396 | 23.57401606 |
jagrapolite5 L0: this is going to go sat stupid
jagrapolite5 L0: this is only day 3 lol
jagrapolite5 L0: nobody even knows that yotra 1% thing is out of coins lol
okika: jagrapolite5, thx for info
jagrapolite5 L0: okika, ?
jagrapolite5 L0: NO MORE YOTRA! LOL
maciocia: jagrapolite5, some days ago someone mentioned it
jagrapolite5 L0: maciocia, sup young man
maciocia: all good
maciocia: abuot to take a break
okika: Man? LOL
maciocia: what about you?
jagrapolite5 L0: lol nice to see what we all have said lol
maciocia: okika, what are you insinuating lmao?
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !