Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03225782 | + 0.1% | 1754.5 | Ethereum |
ZEC | 0.00033741 | - 2.7% | 366.5 | Zcash |
LTC | 0.00093105 | - 0.7% | 176.6 | Litecoin |
ETC | 0.00018034 | - 3.1% | 111 | EthereumClassic |
YOCHAT-DOGE | D0.00000051 | - 9% | 101.4 | YoChat Token |
DASH | 0.00018253 | + 1.9% | 38.9 | DASH |
DOGE-BTC | 0.00000183 | - 3.2% | 22.4 | Dogecoin |
SHIB-USDTb | T0.00001275 | - 1.5% | 18.5 | SHIBA INU |
XRP-BTC | 0.00002624 | - 1.4% | 13.6 | Ripple |
TRX-BTC | 0.00000278 | + 0.8% | 8 | Tron Token |
BCHABC | 0.00015281 | + 0.5% | 7.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00011619 | + 1.9% | 5.3 | FLOKI BEP20 |
ETH-BTC | 0.03208540 | - 0.6% | 4.8 | Ethereum |
BTC-USDTt | T117874.33 | + 0.4% | 1.8 | Bitcoin |
BNB-BTC | 0.00682259 | + 1.8% | 1.7 | BNB BSC |
WSHIB-SHIB | 2.12469494 | + 1.5% | 1.6 | Wrapped Shiba |
BIG-BTC | 0.03605342 | + 0.3% | 1.1 | BIG |
ETH-USDT | T3770.5352049 | - 0.7% | 0.9 | Ethereum |
BTC-USDT | T117680.27 | + 0.2% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00178409 | + 0.3% | 0.8 | BONUS |
TON-BTC | 0.00003064 | + 5.9% | 0.7 | TON Coin |
DOGE-USDT | T0.21503015 | - 3.2% | 0.6 | Dogecoin |
DOGE-ETH | E0.00005726 | - 2.2% | 0.6 | Dogecoin |
WBNB-BTC | 0.00681672 | + 1.9% | 0.6 | WBNB BEP20 |
ETH-USDC | 3778.5176432 | - 0.6% | 0.6 | Ethereum |
BTC-USDTb | T117716.19 | - 0.3% | 0.5 | Bitcoin |
BTC-RUR | R9397897.47 | - 0.7% | 0.3 | Bitcoin |
TRX | 0.00000275 | 0% | 0.3 | Tron Token |
USDT-RUR | R79.91 | - 0.9% | 0.2 | USDT ERC20 |
DOGE | 0.00000184 | - 2.7% | 0.2 | Dogecoin |
USDT-RUBLIX | 460994.31379 | - 0.7% | 0.2 | USDT ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
ETH-RUR | R302168.38 | - 0.5% | 0.2 | Ethereum |
LTC-BTC | 0.00092553 | - 0.9% | 0.2 | Litecoin |
BTC | R9400000.00 | - 0.6% | 0.1 | Bitcoin |
USDT | R79.74 | - 1.6% | 0.1 | USDT ERC20 |
BTC | T117454.72 | - 1.1% | 0.1 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
USDTe-USDTt | T0.99991795 | - 0.3% | 0.1 | USDT ERC20 |
- SMC / RUR
- Last: 0.23000001
- 24High: 0.23000001
- 24Low: 0.23000001
- 24V: 0 SMC
Prix | SMC | RUR |
---|
0.39499999 | 170.29409026 | 67.26616394 |
0.39500000 | 0.75606079 | 0.29864401 |
0.46398042 | 6.83126975 | 3.16957540 |
0.50064711 | 499.353730 | 250.00000179 |
0.51177830 | 10.0000000 | 5.11778300 |
0.59000000 | 0.45454555 | 0.26818187 |
0.60000000 | 0.92000000 | 0.55200000 |
0.61000000 | 1.00000000 | 0.61000000 |
0.62000000 | 1.00000000 | 0.62000000 |
0.63000000 | 1.00000000 | 0.63000000 |
0.64000000 | 1.00000000 | 0.64000000 |
0.65000000 | 1.00000000 | 0.65000000 |
0.66000000 | 1.00000000 | 0.66000000 |
0.67000000 | 1.00000000 | 0.67000000 |
0.68000000 | 1.00000000 | 0.68000000 |
0.69000000 | 1.00000000 | 0.69000000 |
0.70000000 | 1.00000000 | 0.70000000 |
0.71000000 | 1.00000000 | 0.71000000 |
0.72000000 | 1.00000000 | 0.72000000 |
0.73000000 | 1.00000000 | 0.73000000 |
0.74000000 | 1.00000000 | 0.74000000 |
0.74979999 | 4.65882353 | 3.49318583 |
0.74980000 | 14.13549289 | 10.59879256 |
0.75000000 | 3.12109862 | 2.34082396 |
0.80000000 | 64.56595602 | 51.65276481 |
0.85000000 | 2.06595602 | 1.75606261 |
0.90000000 | 8.54999999 | 7.69499999 |
0.91355800 | 1.00000000 | 0.91355800 |
0.91355900 | 13.03173504 | 11.90525883 |
0.93599243 | 534.192350 | 499.99999576 |
0.95000000 | 1.54999999 | 1.47249999 |
0.95999998 | 48.0000000 | 46.07999904 |
1.00000000 | 101.54999999 | 101.54999999 |
1.15000000 | 0.15000000 | 0.17250000 |
1.18030119 | 1.67788652 | 1.98041145 |
1.18030121 | 150.000000 | 177.0451815 |
1.50000000 | 2.00000000 | 3.00000000 |
1.68100009 | 0.41401536 | 0.69595985 |
1.87426581 | 12.34567901 | 23.13908406 |
1.90000000 | 7.00000000 | 13.3000000 |
1.99999900 | 1.00000000 | 1.99999900 |
2.00000000 | 52.61240237 | 105.22480474 |
2.50000000 | 1.31240237 | 3.28100592 |
2.68100009 | 0.41401536 | 1.10997521 |
3.00000000 | 35.33333333 | 105.99999999 |
3.49997995 | 29.57159224 | 103.49997992 |
3.49999999 | 100.000000 | 349.999999 |
3.50000000 | 1.00000000 | 3.50000000 |
3.70000000 | 1.00000000 | 3.70000000 |
3.80000000 | 1.00000000 | 3.80000000 |
Prix | SMC | RUR |
---|
0.25000000 | 230.00000006 | 57.50000001 |
0.23000001 | 17.39130359 | 3.99999999 |
0.22000004 | 0.45454582 | 0.10000009 |
0.22000003 | 24.98290703 | 5.49624029 |
0.22000002 | 45.90908718 | 10.10000009 |
0.22000001 | 4.58511568 | 1.00872549 |
0.22000000 | 90.9090909 | 19.99999999 |
0.21250000 | 8.82604531 | 1.87553462 |
0.21061907 | 902.102550 | 190.00000012 |
0.21000000 | 4.72947032 | 0.99318876 |
0.16100000 | 10.8000000 | 1.73880000 |
0.15672357 | 63.80661185 | 9.99999999 |
0.15500000 | 6.45161290 | 0.99999999 |
0.12883898 | 77.61626178 | 9.99999999 |
0.11265671 | 2023.84749 | 227.99999976 |
0.10610000 | 10.0000000 | 1.06100000 |
0.08000000 | 12.5000000 | 1.00000000 |
0.07600000 | 13.15789473 | 0.99999999 |
0.07151000 | 30.0000000 | 2.14530000 |
0.07150000 | 1.41258741 | 0.10099999 |
0.07100000 | 16.90140844 | 1.19999999 |
0.07000002 | 7.14285510 | 0.49999999 |
0.06000001 | 16.66666388 | 0.99999999 |
0.06000000 | 1700.00000 | 102.000000 |
0.05600000 | 4.46428571 | 0.24999999 |
0.05510000 | 90.74410163 | 4.99999999 |
0.05106700 | 800.000000 | 40.8536000 |
0.05100000 | 19.60784313 | 0.99999999 |
0.05000343 | 9.99931404 | 0.49999999 |
0.05000003 | 10.0000000 | 0.50000030 |
0.04500000 | 2250.00000 | 101.250000 |
0.04464000 | 10.0000000 | 0.44640000 |
0.04000000 | 25.0000000 | 1.00000000 |
0.03600000 | 27.77777777 | 0.99999999 |
0.03500000 | 5.71428571 | 0.19999999 |
0.03446424 | 13.0000000 | 0.44803512 |
0.03446423 | 23.21247275 | 0.79999999 |
0.03200000 | 300.000000 | 9.60000000 |
0.03100000 | 240.32258061 | 7.44999999 |
0.03023495 | 396.89167668 | 11.99999999 |
0.03000000 | 3350.00000 | 100.500000 |
0.02742599 | 72.92358301 | 2.00000145 |
0.02702594 | 37.00148819 | 0.99999999 |
0.02702592 | 12.21050014 | 0.32999999 |
0.02692591 | 7.42778981 | 0.19999999 |
0.01400000 | 71.42857142 | 0.99999999 |
0.01271662 | 25.95029182 | 0.32999999 |
0.01200000 | 83.33333333 | 0.99999999 |
0.01100001 | 90.90900826 | 0.99999999 |
0.01100000 | 45.45454545 | 0.49999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | SMC |
---|
15:54:00 | BUY | 0.23000001 | 170.29409026 |
15:38:07 | SELL | 0.23000001 | 6.83126975 |
17:07:51 | BUY | 0.34971230 | 4.51980431 |
17:07:51 | BUY | 0.34971230 | 758.612010 |
17:07:51 | BUY | 0.34971229 | 1.94912649 |
02:51:31 | SELL | 0.22000003 | 1.94912649 |
02:51:31 | SELL | 0.22000004 | 0.45454555 |
13:34:56 | SELL | 0.22000001 | 0.75606079 |
13:34:56 | SELL | 0.22000007 | 1.00000000 |
13:34:56 | SELL | 0.22010000 | 1.00000000 |
12:21:47 | SELL | 0.22010001 | 3.20915420 |
13:40:13 | BUY | 0.66374555 | 6.01503759 |
11:32:00 | BUY | 0.66374555 | 4.51980431 |
10:37:22 | SELL | 0.22000001 | 4.65882353 |
23:04:18 | BUY | 0.74980000 | 35.86450711 |
23:04:18 | BUY | 0.70000000 | 25.0000000 |
23:04:18 | BUY | 0.60000000 | 0.27050000 |
23:04:18 | BUY | 0.60000000 | 42.22150084 |
23:04:18 | BUY | 0.59999000 | 7.00000000 |
23:04:18 | BUY | 0.49000000 | 1.41000000 |
23:04:18 | BUY | 0.49000000 | 1.37949281 |
23:04:18 | BUY | 0.48750000 | 1.00000000 |
23:04:18 | BUY | 0.42500000 | 3.28365134 |
23:04:18 | BUY | 0.21250000 | 543.48656064 |
23:04:11 | BUY | 0.21250000 | 2329.41176469 |
23:04:10 | BUY | 0.21250000 | 2122.81802333 |
23:04:10 | SELL | 0.21250000 | 1.00000000 |
23:04:10 | SELL | 0.21250000 | 3.28365134 |
12:09:32 | BUY | 0.42500000 | 1.64840616 |
05:07:51 | BUY | 0.21250000 | 17.5040614 |
05:07:11 | SELL | 0.21250000 | 1.64840616 |
11:27:47 | BUY | 0.49000000 | 874.58293751 |
11:25:47 | BUY | 0.48510000 | 280.45759999 |
11:24:34 | BUY | 0.48024900 | 89.36172387 |
06:23:29 | BUY | 0.48024900 | 195.49987611 |
06:23:26 | BUY | 0.46714211 | 739.17559055 |
06:23:24 | BUY | 0.46714210 | 4.21929581 |
06:23:21 | BUY | 0.45000000 | 0.49088960 |
06:06:08 | BUY | 0.42500000 | 0.82750654 |
05:07:54 | SELL | 0.21000000 | 1.08014148 |
05:07:33 | BUY | 0.21288390 | 540.07073691 |
05:05:58 | SELL | 0.23700636 | 115.34986916 |
05:05:58 | SELL | 0.23700637 | 4.21929582 |
14:10:54 | SELL | 0.23700636 | 180.00085084 |
11:00:20 | BUY | 0.23228877 | 16.5944000 |
09:10:43 | BUY | 0.22998319 | 0.29916752 |
20:02:10 | BUY | 0.22998319 | 0.43485000 |
01:23:32 | BUY | 0.22998319 | 0.43482000 |
12:54:59 | SELL | 0.22323577 | 0.89629390 |
12:54:56 | SELL | 0.22547371 | 1.16883752 |
abubakarsodeeq L0: Hi guys
Josephdawus13: It's my pleasure to be here
Josephdawus13: Any update guys it fun chatting here in one of the greatest exchange in the world
abubakarsodeeq L0: Hi
bolbol3355 L0: Hello
abubakarsodeeq L0: Good day to you all
bolbol3355 L0: Good morning everone
abubakarsodeeq L0: How are you doing
Biglongshlong59 L0: yo yo
jagrapolite5 L0: sup
Yanadia: jagrapolite5, hey
jagrapolite5 L0: Yanadia, hey hey whats up :)
Simo0o L1: HOW COULD WE SEL YOVI
cryptozen: Is DICE here is Klaydice coin?
dominikherzog: cryptozen, local token
cryptozen: Thanks
Simo0o L1: help please
Simo0o L1: i can't sell YOVI
eliago L0: What can I do with that DICE token?
surapob1567 L0: What is minimum USDT ERC20 can be withdrawed from YObit?t
Ericco18 L0: surapob1567, click on the - on any withdrawable, it will tell [link]
mandobro: Simo0o, Hey, you need to find best order for it, cause plenty like need it also
mandobro: -like you
mandobro: Simo0o, hey, hi - sorry. Try looking deeper into the order book queue
Yanadia: mandobro, where u ve been ???
Yanadia: can someone help me out from this country ?
manbtc007: Yanadia, country name darling
paijokompa L0: jembot
paijokompa L0: function DICE coin?
okika: Yanadia, what happened there?
mandobro: Yanadia, I Went to a Hogwarts reunion, returned to a locked account — must be 'Muggle tech' make miracle
mandobro: )
mandobro: Life Is Strange
okika: mandobro, where are you? Turkmenistan?
mandobro: okika, now no brth)
okika: mandobro, what is brth?
gauravchawla: dominikherzog, Hello domin
Yanadia: okika, the government began to confiscate all the people's possessions, banks were blocked taxes rose difficult jobs no place to live
Yanadia: mandobro, good news :)
Yanadia: mandobro, so strange
axaliceli L0: Can withdraw btc?
dominikherzog: axaliceli, you have 0 what you want withdrawal?
dominikherzog: EST BTC is not real balance
okika: Yanadia, Malaysia?
Yanadia: okika, me ? Indonesia
Yanadia: dominikherzog, Good shot lolzz
AKUPINTAR: How are you Limbo coin?KU9QP
DPKUSUMA: Amazing..
nottyhassan L1: Any new airdrop from yobit please long time i am waiting
nottyhassan L1: Big coin price increasing daily guys