通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03167566 | - 1.9% | 1969.4 | Ethereum |
ZEC | 0.00031888 | - 5.8% | 394.5 | Zcash |
YOCHAT-DOGE | D0.00000060 | + 17.7% | 202.9 | YoChat Token |
LTC | 0.00091925 | - 1.5% | 179.6 | Litecoin |
ETC | 0.00018339 | + 1.4% | 115.7 | EthereumClassic |
DASH | 0.00017915 | - 1.2% | 27.8 | DASH |
SHIB-USDTb | T0.00001230 | - 3.8% | 21.3 | SHIBA INU |
DOGE-BTC | 0.00000181 | - 1.1% | 20.7 | Dogecoin |
XRP-BTC | 0.00002630 | + 0.3% | 18.1 | Ripple |
BCHABC | 0.00015353 | + 0.5% | 6.9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010812 | - 6.4% | 6.6 | FLOKI BEP20 |
TRX-BTC | 0.00000284 | + 2.6% | 4.7 | Tron Token |
ETH-BTC | 0.03139347 | - 2.3% | 2.5 | Ethereum |
BTC-USDTt | T115175.11 | - 2.3% | 1.8 | Bitcoin |
WSHIB-SHIB | 2.14975953 | + 1.6% | 1.6 | Wrapped Shiba |
BNB-BTC | 0.00664039 | - 1.4% | 1.4 | BNB BSC |
BTC-USDT | T115006.61 | - 2.4% | 1.1 | Bitcoin |
ETH-USDT | T3605.9133196 | - 4.9% | 1.1 | Ethereum |
DOGE-USDT | T0.20721825 | - 4.6% | 0.8 | Dogecoin |
BTC-USDTb | T115236.89 | - 2.6% | 0.7 | Bitcoin |
ETH-USDC | 3604.8470850 | - 4.8% | 0.7 | Ethereum |
DOGE-ETH | E0.00005752 | + 0.7% | 0.7 | Dogecoin |
TON-BTC | 0.00003024 | + 1% | 0.7 | TON Coin |
WBNB-BTC | 0.00666371 | - 0.8% | 0.5 | WBNB BEP20 |
BTC-RUR | R9324083.47 | - 1% | 0.5 | Bitcoin |
BIG-BTC | 0.03605667 | + 0.1% | 0.4 | BIG |
DOGE-WRUB | 7.37195150 | - 2.3% | 0.2 | Dogecoin |
BONUS-DOGE | D0.00178543 | + 0.3% | 0.2 | BONUS |
USDT-RUR | R80.96 | + 1% | 0.2 | USDT ERC20 |
BTC | T114100.00 | - 3.6% | 0.2 | Bitcoin |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
ETH-RUR | R293413.77 | - 3.3% | 0.2 | Ethereum |
BTC | T115443.68 | - 1.6% | 0.2 | Bitcoin |
YOSTEP-USDT | T0.02415620 | - 2% | 0.1 | YOSTEP |
LTC-BTC | 0.00091618 | - 1% | 0.1 | Litecoin |
DOGE | 0.00000180 | - 2.2% | 0.1 | Dogecoin |
BTC-WRUB | 4090843.7682 | + 0.9% | 0.1 | Bitcoin |
BTC | R9271661.49 | - 1.1% | 0.1 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
- KGB / RUR
- Last: 0.06415693
- 24High: 0.06415693
- 24Low: 0.06415693
- 24V: 0 KGB
価格 | KGB | RUR |
---|
0.04803903 | 308.064200 | 14.79910534 |
0.04803904 | 4730.33585 | 227.24079311 |
0.05865493 | 4262.21632 | 249.99999989 |
0.05900000 | 13.7900000 | 0.81361000 |
0.06000000 | 10.0000000 | 0.60000000 |
0.06100000 | 10.0000000 | 0.61000000 |
0.06200000 | 10.0000000 | 0.62000000 |
0.06300000 | 10.0000000 | 0.63000000 |
0.06400000 | 10.0000000 | 0.64000000 |
0.08254888 | 28.81305745 | 2.37848562 |
0.08254890 | 1009.81552661 | 83.35916092 |
0.09000000 | 4.00000000 | 0.36000000 |
0.09200000 | 12.5000000 | 1.15000000 |
0.09633084 | 11.00000031 | 1.05963926 |
0.09876543 | 223.03887787 | 22.02853067 |
0.10187654 | 223.03887787 | 22.72242916 |
0.10965921 | 4559.58054 | 499.99999994 |
0.12018765 | 223.03887787 | 26.80651858 |
0.12549987 | 4.50796356 | 0.56574884 |
0.13201877 | 223.03887787 | 29.44531831 |
0.13799975 | 3.00000000 | 0.41399925 |
0.14110177 | 110.57688106 | 15.60259363 |
0.14110194 | 47.0000000 | 6.63179118 |
0.14320188 | 223.03887787 | 31.93958662 |
0.15432019 | 223.03887787 | 34.41940201 |
0.15800000 | 5.00000000 | 0.79000000 |
0.15989990 | 70.0000000 | 11.1929930 |
0.16000000 | 2475.25000 | 396.040000 |
0.16543202 | 223.03887787 | 36.8977721 |
0.17654320 | 223.03887787 | 39.37599722 |
0.18765432 | 223.03887787 | 41.85420896 |
0.18799975 | 3.00000000 | 0.56399925 |
0.19200000 | 10.0000000 | 1.92000000 |
0.19213200 | 5.00000000 | 0.96066000 |
0.19500000 | 50.0000000 | 9.75000000 |
0.19876543 | 223.03887787 | 44.33241846 |
0.19888411 | 110.000000 | 21.8772521 |
0.20198765 | 223.03887787 | 45.05109879 |
0.21019877 | 223.03887787 | 46.88249779 |
0.22101988 | 223.03887787 | 49.29602602 |
0.22268999 | 2400.00000 | 534.455976 |
0.22549987 | 4.50796356 | 1.01654519 |
0.23210199 | 223.03887787 | 51.7677674 |
0.25800000 | 5.00000000 | 1.29000000 |
0.28354253 | 352.68077773 | 99.99999999 |
0.28799975 | 3.00000000 | 0.86399925 |
0.29200000 | 6.00000000 | 1.75200000 |
0.29213200 | 5.00000000 | 1.46066000 |
0.30000000 | 171.34507369 | 51.4035221 |
0.35425258 | 282.28446494 | 99.99999999 |
価格 | KGB | RUR |
---|
0.02809509 | 7.11868550 | 0.20000010 |
0.02809508 | 71.18684121 | 1.99999999 |
0.02809507 | 1067.80299888 | 29.99999999 |
0.02809506 | 3.56272810 | 0.10009505 |
0.02300076 | 8260.59661 | 190.00000008 |
0.02099095 | 109.33208978 | 2.29498442 |
0.02000000 | 50.0000000 | 1.00000000 |
0.01700000 | 58.82352941 | 0.99999999 |
0.01500000 | 8.00000000 | 0.12000000 |
0.01400000 | 18.87982571 | 0.26431755 |
0.01250000 | 1400.39671758 | 17.50495896 |
0.01230273 | 18532.47206 | 227.99999998 |
0.01100002 | 645.4533719 | 7.09999999 |
0.01100000 | 18.18181818 | 0.19999999 |
0.01070000 | 58.82352941 | 0.62941176 |
0.01057180 | 2000.00000 | 21.1436000 |
0.01010000 | 59.40594059 | 0.59999999 |
0.01000000 | 2110.00000 | 21.1000000 |
0.00750000 | 100.000000 | 0.75000000 |
0.00700000 | 340.000000 | 2.38000000 |
0.00650000 | 400.000000 | 2.60000000 |
0.00620000 | 161.29032256 | 0.99999999 |
0.00611997 | 592.86383103 | 3.62830885 |
0.00611116 | 81.81752727 | 0.49999999 |
0.00611112 | 81.81806281 | 0.49999999 |
0.00611100 | 212.73114056 | 1.29999999 |
0.00600000 | 800.000000 | 4.80000000 |
0.00588933 | 169.79860187 | 0.99999999 |
0.00585332 | 170.84292189 | 0.99999829 |
0.00584133 | 171.19388906 | 0.99999999 |
0.00582933 | 171.5463012 | 0.99999999 |
0.00580533 | 172.25549624 | 0.99999999 |
0.00579333 | 172.61229724 | 0.99999999 |
0.00578132 | 172.97057943 | 0.99999827 |
0.00576933 | 173.33035205 | 0.99999999 |
0.00575733 | 173.69162441 | 0.99999999 |
0.00574533 | 174.05440592 | 0.99999999 |
0.00573333 | 174.41870605 | 0.99999999 |
0.00572133 | 174.78453436 | 0.99999999 |
0.00570932 | 175.15190048 | 0.99999824 |
0.00569733 | 175.52081413 | 0.99999999 |
0.00568533 | 175.89128511 | 0.99999999 |
0.00567333 | 176.2633233 | 0.99999999 |
0.00566133 | 176.63693866 | 0.99999999 |
0.00564933 | 177.01214126 | 0.99999999 |
0.00563732 | 177.38894121 | 0.99999822 |
0.00562533 | 177.76734875 | 0.99999999 |
0.00561333 | 178.14737419 | 0.99999999 |
0.00560133 | 178.52902792 | 0.99999999 |
0.00560130 | 1683.98316587 | 9.43249490 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | KGB |
---|
11:48:33 | 買う | 0.06415693 | 82.41217707 |
11:48:33 | 買う | 0.06415692 | 71.18694255 |
11:48:22 | 売る | 0.06000000 | 711.44184066 |
11:48:21 | 売る | 0.06000000 | 355.72092032 |
11:47:50 | 買う | 0.05000000 | 1551.8641602 |
11:34:21 | 買う | 0.05550000 | 5.69869753 |
21:26:38 | 売る | 0.02809506 | 141.53201503 |
12:18:59 | 売る | 0.02809503 | 28.81305745 |
12:18:59 | 売る | 0.02809504 | 71.18694255 |
01:46:02 | 買う | 0.06415692 | 35.59348398 |
16:12:15 | 売る | 0.02809502 | 43.53904516 |
21:36:04 | 買う | 0.03095020 | 0.02894343 |
21:36:04 | 買う | 0.02809503 | 477.85658765 |
21:36:04 | 売る | 0.02809503 | 22.14341235 |
05:45:08 | 売る | 0.02809503 | 13.45007163 |
08:27:02 | 買う | 0.03095020 | 3.34054183 |
10:28:23 | 売る | 0.02099096 | 1.36469661 |
10:28:23 | 売る | 0.02720646 | 36.75597633 |
04:35:13 | 買う | 0.03561058 | 5.93865642 |
04:35:10 | 買う | 0.03525712 | 6.02067226 |
04:35:08 | 買う | 0.03490717 | 6.03288853 |
04:35:08 | 買う | 0.03456069 | 0.26974910 |
00:14:02 | 買う | 0.03456069 | 5.82362333 |
18:01:16 | 買う | 0.03421764 | 6.20357233 |
17:45:28 | 買う | 0.03387801 | 6.83466355 |
17:42:17 | 買う | 0.03354174 | 6.90318589 |
17:42:17 | 買う | 0.03320881 | 0.01591078 |
20:19:26 | 買う | 0.03320881 | 6.95648126 |
01:08:29 | 売る | 0.03191453 | 6.52961561 |
01:08:29 | 売る | 0.03223449 | 0.03660131 |
19:23:54 | 売る | 0.03223449 | 7.00569158 |
19:23:54 | 売る | 0.03240817 | 0.22770953 |
16:33:48 | 売る | 0.03240817 | 125.12234773 |
07:21:42 | 売る | 0.03240817 | 1006.50890328 |
05:53:12 | 売る | 0.03240817 | 719.52604946 |
05:53:12 | 売る | 0.03255765 | 6.97239204 |
05:53:12 | 売る | 0.03288405 | 6.90318589 |
05:53:12 | 売る | 0.03321373 | 6.83466355 |
05:53:12 | 売る | 0.03354670 | 0.25541764 |
19:37:20 | 売る | 0.03354670 | 5.94815469 |
19:37:20 | 売る | 0.03388302 | 0.03404734 |
18:51:29 | 売る | 0.03388302 | 6.05932509 |
18:51:29 | 売る | 0.03422271 | 0.22198150 |
17:36:18 | 売る | 0.03422271 | 5.81090718 |
17:36:18 | 売る | 0.03456580 | 0.08208191 |
07:42:12 | 売る | 0.03456580 | 5.93859054 |
07:42:12 | 売る | 0.03491233 | 0.19678164 |
02:04:16 | 売る | 0.03491233 | 5.76410438 |
08:53:26 | 売る | 0.03526234 | 5.90171894 |
08:53:26 | 売る | 0.03561586 | 0.25424988 |
BoastKit: Yanadia, It was only analytic statement not emotion. I'm fine. Thanks :)
Yanadia: BoastKit, Alhamdulillah , i see may be becostheir stomachs are too full so they're a bit slow to think or lazy to use it hehehe
jagrapolite5 L0: Yanadia, :)
jagrapolite5 L0: dup folks
jagrapolite5 L0: ok ill say it yotra ib is 0 lol
jagrapolite5 L0: lets go guys
jagrapolite5 L0: we all got a little past week
jagrapolite5 L0: this is going to go sat stupid
jagrapolite5 L0: this is only day 3 lol
jagrapolite5 L0: nobody even knows that yotra 1% thing is out of coins lol
okika: jagrapolite5, thx for info
jagrapolite5 L0: okika, ?
jagrapolite5 L0: NO MORE YOTRA! LOL
maciocia: jagrapolite5, some days ago someone mentioned it
jagrapolite5 L0: maciocia, sup young man
maciocia: all good
maciocia: abuot to take a break
okika: Man? LOL
maciocia: what about you?
jagrapolite5 L0: lol nice to see what we all have said lol
maciocia: okika, what are you insinuating lmao?
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$