통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03220555 | + 0.5% | 1418 | Ethereum |
ZEC | 0.00033766 | - 2% | 374.9 | Zcash |
LTC | 0.00093620 | + 0.7% | 177.1 | Litecoin |
ETC | 0.00018398 | - 0.8% | 111.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 102.7 | YoChat Token |
DASH | 0.00018032 | - 3.9% | 34.4 | DASH |
DOGE-BTC | 0.00000185 | - 2.7% | 22.6 | Dogecoin |
SHIB-USDTb | T0.00001270 | - 3% | 16.7 | SHIBA INU |
XRP-BTC | 0.00002626 | - 1.2% | 15 | Ripple |
TRX-BTC | 0.00000279 | - 2.2% | 12.2 | Tron Token |
BCHABC | 0.00015281 | - 0.5% | 6.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00011119 | - 4.1% | 5 | FLOKI BEP20 |
ETH-BTC | 0.03210768 | + 0.1% | 4 | Ethereum |
BIG-BTC | 0.03597510 | + 0.4% | 1.7 | BIG |
BTC-USDTt | T115809.90 | - 1.3% | 1.6 | Bitcoin |
BNB-BTC | 0.00669328 | - 2.5% | 1.3 | BNB BSC |
WSHIB-SHIB | 2.11637271 | + 1.1% | 1.2 | Wrapped Shiba |
ETH-USDT | T3759.7487664 | - 0.4% | 0.9 | Ethereum |
BTC-USDT | T116748.65 | - 0.6% | 0.8 | Bitcoin |
DOGE-ETH | E0.00005771 | - 2% | 0.7 | Dogecoin |
DOGE-USDT | T0.21703161 | - 2.6% | 0.7 | Dogecoin |
BONUS-DOGE | D0.00177977 | - 0.1% | 0.7 | BONUS |
TON-BTC | 0.00002874 | + 0.5% | 0.6 | TON Coin |
BTC-USDTb | T116697.48 | - 0.6% | 0.6 | Bitcoin |
ETH-USDC | 3760.7380231 | - 0.4% | 0.5 | Ethereum |
WBNB-BTC | 0.00670218 | - 2.2% | 0.4 | WBNB BEP20 |
BTC | T116046.22 | - 0.9% | 0.3 | Bitcoin |
BTC-RUR | R9447618.71 | - 0.5% | 0.3 | Bitcoin |
USDT-RUR | R80.65 | - 0.3% | 0.3 | USDT ERC20 |
DOGE | 0.00000186 | - 2.2% | 0.2 | Dogecoin |
DOGE-WRUB | 7.54544518 | - 2.3% | 0.2 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
USDT | R80.99 | - 0.1% | 0.2 | USDT ERC20 |
WDOGE | D1.00460000 | + 0.1% | 0.2 | Wrapped DogeCoin |
LTC-BTC | 0.00093426 | + 1.1% | 0.2 | Litecoin |
BTC | R9420000.00 | - 1.2% | 0.1 | Bitcoin |
ETH-RUR | R302543.33 | - 0.8% | 0.1 | Ethereum |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
- DGCS / RUR
- Last: 0.00194045
- 24High: 0.00194045
- 24Low: 0.00194045
- 24V: 0 DGCS
가격 | DGCS | RUR |
---|
0.00167533 | 125727.61361 | 210.6352429 |
0.00217156 | 115124.61088 | 250.000000 |
0.00272500 | 1439.15796559 | 3.92170545 |
0.00300000 | 65.40767807 | 0.19622303 |
0.00310000 | 100.000000 | 0.31000000 |
0.00320000 | 100.000000 | 0.32000000 |
0.00330000 | 100.000000 | 0.33000000 |
0.00340000 | 1000.00000 | 3.40000000 |
0.00350000 | 1000.00000 | 3.50000000 |
0.00360000 | 1000.00000 | 3.60000000 |
0.00370000 | 1000.00000 | 3.70000000 |
0.00380000 | 1000.00000 | 3.80000000 |
0.00381998 | 63703.011644 | 243.34423041 |
0.00383000 | 7500.00000 | 28.7250000 |
0.00390000 | 1000.00000 | 3.90000000 |
0.00399900 | 4580.00000 | 18.3154200 |
0.00400000 | 10090.9090909 | 40.36363636 |
0.00405987 | 123156.6528 | 500.000000 |
0.00410000 | 1000.00000 | 4.10000000 |
0.00420000 | 1000.00000 | 4.20000000 |
0.00430000 | 1000.00000 | 4.30000000 |
0.00440000 | 1000.00000 | 4.40000000 |
0.00450000 | 1000.00000 | 4.50000000 |
0.00460000 | 1000.00000 | 4.60000000 |
0.00470000 | 1000.00000 | 4.70000000 |
0.00480000 | 1000.00000 | 4.80000000 |
0.00490000 | 6027.20796314 | 29.53331901 |
0.00499900 | 7600.00000 | 37.9924000 |
0.00500000 | 1300.00000 | 6.50000000 |
0.00509024 | 392.90878229 | 1.99999999 |
0.00510000 | 1000.00000 | 5.10000000 |
0.00516900 | 20.0000000 | 0.10338000 |
0.00517000 | 26.0000000 | 0.13442000 |
0.00518000 | 965.25096525 | 4.99999999 |
0.00519984 | 18538.63775892 | 96.39795016 |
0.00520000 | 1000.00000 | 5.20000000 |
0.00524491 | 953.30520447 | 4.99999999 |
0.00530000 | 1960.92380 | 10.39289614 |
0.00540000 | 1351.15370 | 7.29622998 |
0.00550000 | 50.32742352 | 0.27680082 |
0.00556846 | 897.9143246 | 4.99999999 |
0.00597125 | 837.3456144 | 4.99999999 |
0.00600000 | 258.333000 | 1.54999800 |
0.00615269 | 812.65267712 | 4.99999999 |
0.00648800 | 80000.0000 | 519.040000 |
0.00648880 | 100000.000 | 648.880000 |
0.00648888 | 770.54900075 | 4.99999999 |
0.00649998 | 574091.5762 | 3731.58376346 |
0.00650000 | 147.846800 | 0.96100420 |
0.00700000 | 197.314400 | 1.38120080 |
가격 | DGCS | RUR |
---|
0.00090000 | 111.111200 | 0.10000008 |
0.00080004 | 124.993800 | 0.10000003 |
0.00080002 | 1452.4907406 | 1.16202164 |
0.00080000 | 2500.00000 | 2.00000000 |
0.00070001 | 2857.10204132 | 1.99999999 |
0.00070000 | 4942.85714285 | 3.45999999 |
0.00062928 | 12800.0000 | 8.05478400 |
0.00062000 | 1612.9032258 | 0.99999999 |
0.00061106 | 16529.65507398 | 10.10061102 |
0.00061005 | 9000.00000 | 5.49045000 |
0.00061000 | 823.580600 | 0.50238416 |
0.00060000 | 823.580600 | 0.49414836 |
0.00056043 | 339025.39122 | 190.000000 |
0.00050505 | 59400.05940005 | 29.99999999 |
0.00050000 | 20000.0000 | 10.0000000 |
0.00040000 | 2500.00000 | 1.00000000 |
0.00039100 | 3836.31713554 | 1.49999999 |
0.00039001 | 45000.0000 | 17.5504500 |
0.00037119 | 2694.03809369 | 0.99999999 |
0.00037112 | 2694.00000 | 0.99979728 |
0.00030000 | 6666.66666666 | 1.99999999 |
0.00029977 | 760583.11372 | 227.99999999 |
0.00021780 | 100000.000 | 21.7800000 |
0.00020000 | 5000.00000 | 1.00000000 |
0.00019990 | 2501.25062531 | 0.49999999 |
0.00011000 | 9090.9090909 | 0.99999999 |
0.00010218 | 100000.000 | 10.2180000 |
0.00010111 | 1087.00000 | 0.10990657 |
0.00010019 | 9981.03603154 | 0.99999999 |
0.00010007 | 10000.0000 | 1.00070000 |
0.00010000 | 20000.0000 | 2.00000000 |
0.00008002 | 200000.000 | 16.0040000 |
0.00008001 | 11272.68833161 | 0.90192779 |
0.00005102 | 100000.000 | 5.10200000 |
0.00003510 | 100000.000 | 3.51000000 |
0.00003000 | 33333.33333333 | 0.99999999 |
0.00002351 | 100000.000 | 2.35100000 |
0.00002009 | 49776.00796416 | 0.99999999 |
0.00002006 | 245701.87457142 | 4.92877960 |
0.00001235 | 100000.000 | 1.23500000 |
0.00001100 | 90909.09090909 | 0.99999999 |
0.00001000 | 199999.99999998 | 1.99999999 |
0.00000124 | 1000000.00 | 1.24000000 |
0.00000110 | 909090.9090909 | 0.99999999 |
0.00000104 | 100000.000 | 0.10400000 |
0.00000100 | 2000000.00 | 2.00000000 |
0.00000012 | 10834166.66666666 | 1.30009999 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000006 | 10000000.0 | 0.60000000 |
0.00000005 | 20000000.0 | 1.00000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | DGCS |
---|
16:30:04 | SELL | 0.00194045 | 2.74974443 |
16:30:04 | SELL | 0.00194200 | 56.64263645 |
16:08:19 | SELL | 0.00194045 | 21.54926809 |
16:08:19 | SELL | 0.00194200 | 56.64263645 |
14:41:24 | SELL | 0.00194045 | 237.76761797 |
12:56:41 | SELL | 0.00194045 | 935.29380685 |
03:18:13 | SELL | 0.00080002 | 1960.9238594 |
07:33:09 | SELL | 0.00232500 | 1439.15796559 |
12:19:52 | BUY | 0.00381998 | 3400.08182499 |
03:19:09 | SELL | 0.00377000 | 83.23878938 |
03:19:08 | BUY | 0.00377000 | 916.76121062 |
16:54:59 | BUY | 0.00315000 | 262802.96679641 |
16:54:23 | BUY | 0.00315000 | 257019.99029641 |
16:54:19 | BUY | 0.00314999 | 5782.97650 |
16:53:34 | BUY | 0.00311000 | 35.36977491 |
16:53:34 | BUY | 0.00311000 | 35.36977491 |
16:53:34 | BUY | 0.00311000 | 35.36977491 |
16:53:34 | BUY | 0.00311000 | 35.36977491 |
16:53:34 | BUY | 0.00311000 | 35.36977491 |
16:53:34 | BUY | 0.00311000 | 35.36977491 |
16:53:34 | BUY | 0.00311000 | 35.36977491 |
16:53:34 | BUY | 0.00311000 | 35.36977491 |
16:53:34 | BUY | 0.00311000 | 35.36977491 |
16:53:34 | BUY | 0.00311000 | 35.36977491 |
16:53:34 | BUY | 0.00311000 | 35.36977491 |
16:53:10 | BUY | 0.00299900 | 4500.00000 |
16:53:10 | BUY | 0.00299900 | 80.0000000 |
16:52:30 | BUY | 0.00283000 | 4500.00000 |
16:52:30 | BUY | 0.00283000 | 96.33696647 |
16:52:30 | BUY | 0.00280000 | 823.580600 |
16:52:30 | BUY | 0.00272500 | 1232.82688673 |
16:52:30 | BUY | 0.00272499 | 2816.54438164 |
16:52:30 | BUY | 0.00270000 | 162.279900 |
16:52:30 | BUY | 0.00254317 | 393.21004887 |
16:52:30 | BUY | 0.00200000 | 1250.00000 |
14:06:22 | SELL | 0.00061105 | 26804.44269692 |
14:06:21 | SELL | 0.00061106 | 16365.00507398 |
14:06:21 | SELL | 0.00062003 | 1612.00000 |
14:06:21 | SELL | 0.00062004 | 53053.77111665 |
14:06:21 | SELL | 0.00062004 | 162.279900 |
20:10:29 | SELL | 0.00062000 | 3288.09243975 |
20:10:29 | SELL | 0.00062000 | 823.580600 |
11:49:28 | BUY | 0.00199200 | 1250.00000 |
11:49:28 | BUY | 0.00199200 | 1250.00000 |
09:08:47 | BUY | 0.00100000 | 26.19333373 |
09:08:47 | BUY | 0.00080000 | 5633.24742631 |
17:16:37 | BUY | 0.00100000 | 825.57027056 |
16:32:24 | BUY | 0.00070000 | 244638.55002743 |
16:32:10 | BUY | 0.00070000 | 76923.0769 |
16:32:10 | SELL | 0.00071007 | 42874.0000 |
bolbol3355 L0: okikak, investing and trade, any advices on how to start and what to buy?
andirenaldhy L0: yo long time not here, any surprise for me?
andirenaldhy L0: csmihxacs, good job
andirenaldhy L0: csmihxacs, nice bruhhh
Leekate12 L0: Good day guyszq
BoastKit: bolbol3355, How is "what to buy" not an expectation on given outcome ? You want someone to tell you directly the shotcut to profit. Without your effort or knowledge.
BoastKit: *shortcut
gauravchawla: hello sir
okika: bolbol3355, How to start? Buy something. What to buy? Your respocibility to choose. Whatever you buy, sell only at higher price. I use Robotrade here for daily trading and I don't really invest.
Yanadia: Morning coffee
Yanadia: Rdog3111, +1
Yanadia: BoastKit, Buy hight Sell deep Lolz
davaris1 L0: hi what is your idea about XRP?
BoastKit: davaris1, Money making machine for the owners.
Josephdawus13: Hello guys
aylely L1: Coffe
BoastKit: ankerbae, English !
ankerbae L0: how do I exchange my dice I have 7m dice
BoastKit: ankerbae, Dice/RUR
ankerbae L0: 7m dice 10 rur?
BoastKit: ankerbae, If you want millions - stay with your dice. Still looks better ;-)
okika: ankerbae, yes, that's the real value
BoastKit: okika, He's still in shock. Ket him breathe.
BoastKit: *Let
okika: BoastKit, LOL
MinerGate: hello)))))))
abubakarsodeeq L0: Hi guys
Josephdawus13: It's my pleasure to be here
Josephdawus13: Any update guys it fun chatting here in one of the greatest exchange in the world
abubakarsodeeq L0: Hi
bolbol3355 L0: Hello
abubakarsodeeq L0: Good day to you all
bolbol3355 L0: Good morning everone
abubakarsodeeq L0: How are you doing
Biglongshlong59 L0: yo yo
jagrapolite5 L0: sup
Yanadia: jagrapolite5, hey
jagrapolite5 L0: Yanadia, hey hey whats up :)
Simo0o L1: HOW COULD WE SEL YOVI
cryptozen: Is DICE here is Klaydice coin?
dominikherzog: cryptozen, local token
cryptozen: Thanks
Simo0o L1: help please
Simo0o L1: i can't sell YOVI
eliago L0: What can I do with that DICE token?
surapob1567 L0: What is minimum USDT ERC20 can be withdrawed from YObit?t
Ericco18 L0: surapob1567, click on the - on any withdrawable, it will tell [link]
mandobro: Simo0o, Hey, you need to find best order for it, cause plenty like need it also
mandobro: -like you
mandobro: Simo0o, hey, hi - sorry. Try looking deeper into the order book queue