Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02514179 | - 0.6% | 1467.1 | Ethereum |
YOCHAT-DOGE | D0.00000048 | + 6.7% | 529.2 | YoChat Token |
ZEC | 0.00036244 | + 0.9% | 418.2 | Zcash |
LTC | 0.00079426 | - 0.2% | 181.7 | Litecoin |
ETC | 0.00015988 | + 0.7% | 106.1 | EthereumClassic |
DASH | 0.00018873 | + 0.7% | 46.7 | DASH |
XRP-BTC | 0.00002334 | + 0.6% | 29.4 | Ripple |
DOGE-BTC | 0.00000168 | - 1.8% | 20.8 | Dogecoin |
SHIB-USDTb | T0.00001314 | - 0.6% | 15 | SHIBA INU |
BONUS-DOGE | D0.00189177 | - 2.2% | 7.9 | BONUS |
BCHABC | 0.00015217 | - 0.9% | 6.3 | BitcoinCashABC |
TRX-BTC | 0.00000257 | + 0.4% | 6.3 | Tron Token |
FLOKIb-USDTb | T0.00009742 | + 2.7% | 5.1 | FLOKI BEP20 |
YO10-USDTt | T0.00087045 | + 29.4% | 2.7 | YO10 Yobit |
BTC-USDTt | T117147.79 | - 0.2% | 2.3 | Bitcoin |
BIG-BTC | 0.03493399 | - 0.2% | 1.7 | BIG |
ETH-BTC | 0.02498310 | - 0.5% | 1 | Ethereum |
SHIBA2-BTC | 0.00000024 | - 4% | 0.8 | Shiba v2 Limited |
BNB-BTC | 0.00584032 | - 0.3% | 0.6 | BNB BSC |
DOGE-USDT | T0.19747657 | - 1.7% | 0.6 | Dogecoin |
DOGE-ETH | E0.00006708 | - 1% | 0.5 | Dogecoin |
BTC-USDT | T117086.45 | - 0.3% | 0.4 | Bitcoin |
ETH-USDT | T2932.4911256 | - 0.6% | 0.4 | Ethereum |
BTC-RUR | R8876093.54 | - 0.1% | 0.3 | Bitcoin |
BTC-USDTb | T117097.56 | - 0.3% | 0.3 | Bitcoin |
TON-BTC | 0.00002550 | + 1.9% | 0.2 | TON Coin |
USDT-RUBLIX | 456584.23815 | - 1.1% | 0.2 | USDT ERC20 |
ETH-USDC | 2930.4586898 | - 0.8% | 0.2 | Ethereum |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
DOGE-WRUB | 7.08738204 | - 1.5% | 0.2 | Dogecoin |
BTC | R8803718.37 | - 1% | 0.1 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
BTC-WRUB | 4214741.5134 | + 1% | 0.1 | Bitcoin |
BTC | T117107.93 | + 0.3% | 0.1 | Bitcoin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
ZEC-BTC | 0.00035848 | + 0.6% | 0.1 | Zcash |
SHIBA2 | 0.00000025 | 0% | 0.1 | Shiba v2 Limited |
YO10 | 0.00000001 | 0% | 0.1 | YO10 Yobit |
USDT-RUR | R75.78 | + 0.1% | 0.1 | USDT ERC20 |
Bitcoin (BTC)
Preço em USD | Preço em RUR |
---|---|
116313.86240911 | 8878000.00000000 |
![]() | BTC |
![]() | Bitcoin |
![]() | SHA256 |





Data | Preço em USD | Preço em RUR |
---|---|---|
2025-07-12 | 116313.86240911 | 8878000.00000000 |
2025-07-11 | 114149.82769272 | 8817829.19737851 |
2025-07-10 | 109601.14000003 | 8658902.83860000 |
2025-07-09 | 109001.00000000 | 8500000.00000000 |
2025-07-08 | 109999.99999990 | 8480000.00000000 |
2025-07-07 | 109669.99999998 | 8475912.77444714 |
2025-07-06 | 108811.26000000 | 8445436.59292208 |
2025-07-05 | 109971.23000000 | 8421337.29991084 |
2025-07-04 | 109999.99999999 | 8475999.00000000 |
2025-07-03 | 109999.99999998 | 8382786.36068884 |
2025-07-02 | 109899.99900000 | 8469999.00000000 |
2025-07-01 | 109001.00000000 | 8431685.99899980 |
2025-06-30 | 109493.33658031 | 8407252.93365728 |
2025-06-29 | 108628.35820894 | 8318653.19676361 |
2025-06-28 | 109599.99000000 | 8300452.16064777 |
2025-06-27 | 109599.99000000 | 8217428.01693591 |
2025-06-26 | 109600.00000000 | 8269999.99999999 |
2025-06-25 | 109400.00000000 | 8251007.00000000 |
2025-06-24 | 108239.26000000 | 8220000.00000000 |
2025-06-23 | 107776.97000000 | 8110000.00000000 |
2025-06-22 | 106000.00000000 | 8100000.00000100 |
2025-06-21 | 107999.96000000 | 8213511.00000000 |
2025-06-20 | 108671.49000000 | 8269999.99998777 |
2025-06-19 | 108000.00010000 | 8216453.35751946 |
2025-06-18 | 107855.11000006 | 8330000.00000000 |
2025-06-17 | 108139.02000007 | 8349596.00000000 |
2025-06-16 | 107500.08000000 | 8349596.00000000 |
2025-06-15 | 108404.92000005 | 8331512.23529922 |
2025-06-14 | 107001.15000003 | 8324105.29634347 |
2025-06-13 | 107000.00000000 | 8350000.00000000 |
2025-06-12 | 108785.11000001 | 8420000.00000000 |
2025-06-11 | 109990.00000000 | 8362356.80068540 |
2025-06-10 | 109990.00000000 | 8330000.00001777 |
BoastKit: Justinbessenger, RUR
nottyhassan L1: Is there any coin working on investbox for investment
nottyhassan L1: And please admin open shiba2 farming again
mandobro: Yanadia, Java
mandobro: Yanadia, You see so many coincidences in life
mandobro: some told u from di & ur code
Justinbessenger L0: BoastKit, what do you mean?
BoastKit: Justinbessenger, DICE/RUR
BRABUSNAXERda: Ton походу собрался к 4 Dбаксам
Yanadia: mandobro, yes can be deny its happend everywhere
Yanadia: mandobro, that 's myBird city -- Thank you Mando
albert07madrid L0: holan n
boydcyr2 L1: hi
boydcyr2 L1: how can we get support? site not working with Telegram app
boydcyr2 L1: I mean it opens Telegram fine, but I'm not getting the notifications on Telegram so cannot complete withdrawals. Also i can't tick or untick the box to have Telegram send me notifications since ticking it says to cj=heck Telegram on which I get noting at all from Yobit
Yanadia: boydcyr2, chek ur setting may be something changed or u forget to anable it
Yanadia: to link the tele app back
BoastKit: boydcyr2, The main question is - are you using same telegram account / phone number - that was used initially with Yobit ?
Yanadia: BoastKit, almost them forget the main of their tele ( used to many acc or may be changed their UN ) -
Yanadia: boydcyr2, to avoid this kinda problem for withd etc when things done ' note ur main Tele " so not blaming Yobit for any cause while we made by self because at its core yobit strives to provide layered security for all of community safety
Yanadia: hehehe i m nagging when my stomachfull
Yanadia: homenko87, EN box
Yanadia: brb adzan
shah89 L0: ICO
Gonewithwind: Hi mates, hope you all willbe safe and healthy
bhupinder77 L0: N coin
Yanadia: Gonewithwind, Thankfully to myGod i am safe but fever :)
Yanadia: any Airdrops ?? hehehe peace Dom
paulcsvp: Is it poss to sell or swap RBBT here
okika: paulcsvp, DOGE, RUR, WAVES, USD choose market
03334538689 L1: Hi
03334538689 L1: What is Dice coin ?
okika: 03334538689, RUR market is for you
BoastKit: 03334538689, Q: "What is Dice coin ?" A: Few pennies
BoastKit: Aaa555, Go to RU chat - speak ENGLISH ! This is EN chat ONLY !
india123 L1: Go gi
india123 L1: Dice coin what is it?
Ericco18 L1: BoastKit, i tried to sell it no buyersyUBD
BoastKit: Ericco18, You tried to sell what ?
brandkmpofu L0: whats going ont
Aaa555 L1: BoastKit, не понял в чем дело
BoastKit: Aaa555, Click "RU" chat
cobratoontje: Damn! Armagaddon?
Yanadia: boydcyr2, do u remember what tele acc u used before for Yobot ?
Yanadia: Upzz wrong time ans**
Amit9 L0: india123, it's a long story
vprasad L0: 0didfen11,
enrique95: im entering back for the first time since 2017
PalaFat L0: hi
Dageneral: Welcome back