Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02428682 | + 0.5% | 1143.3 | Ethereum |
ZEC | 0.00041608 | - 1.1% | 478.2 | Zcash |
LTC | 0.00081100 | - 0.7% | 208.2 | Litecoin |
ETC | 0.00016292 | - 1.1% | 96.5 | EthereumClassic |
DASH | 0.00020025 | + 0.2% | 53.7 | DASH |
DOGE | 0.00000167 | - 1.2% | 14.8 | Dogecoin |
BCHABC | 0.00015218 | - 3.9% | 7.6 | BitcoinCashABC |
DOGE-BTC | 0.00000166 | - 1.8% | 7.5 | Dogecoin |
SHIB-USDTb | T0.00001208 | + 0.2% | 4.1 | SHIBA INU |
TRX-BTC | 0.00000257 | - 0.4% | 3.2 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 2.4 | YoChat Token |
ETH-BTC | 0.02427102 | + 1.2% | 2.2 | Ethereum |
XRP-BTC | 0.00002056 | + 1.2% | 2 | Ripple |
FLOKIb-USDTb | T0.00007901 | + 1.5% | 1.5 | FLOKI BEP20 |
BONUS-DOGE | D0.00221063 | + 0.9% | 1.2 | BONUS |
BTC-USDTt | T104988.36 | + 0.1% | 0.5 | Bitcoin |
ETH-USDT | T2558.4400924 | + 1.6% | 0.5 | Ethereum |
YO-BTC | 0.00722353 | - 2.6% | 0.5 | Yo Token ERC20 |
ETH-USDC | 2562.9940874 | + 1.4% | 0.3 | Ethereum |
BTC-USDT | T105131.19 | + 0.3% | 0.3 | Bitcoin |
BTC-RUR | R8373023.81 | - 0.1% | 0.3 | Bitcoin |
DOGE-ETH | E0.00006874 | - 2.2% | 0.3 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.3 | Palms |
DOGE-USDT | T0.17485840 | - 1% | 0.2 | Dogecoin |
BTC-USDTb | T105466.08 | + 0.6% | 0.2 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
BTC | R8399988.00 | + 0.9% | 0.1 | Bitcoin |
BNB-BTC | 0.00614648 | + 0.2% | 0.1 | BNB BSC |
YOSTEP-USDT | T0.02310260 | + 0.2% | 0.1 | YOSTEP |
USDT | R79.70 | - 0.2% | 0.1 | USDT ERC20 |
ETH | T2544.0940545 | + 0.5% | 0.1 | Ethereum |
BTC | T106003.03 | + 1% | 0.1 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
DOGE-WRUB | 7.14934117 | - 0.4% | 0.1 | Dogecoin |
YO-USDT | T758.16888468 | - 2.5% | 0.1 | Yo Token ERC20 |
ZEC-BTC | 0.00041215 | - 1.1% | 0.1 | Zcash |
ETH-RUR | R202185.60 | + 0.4% | 0.1 | Ethereum |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
BTC-WRUB | 4253570.1943 | + 0.3% | 0.1 | Bitcoin |
TRX | R22.00 | + 2.1% | 0.1 | Tron Token |
- YOerc20 / RUR
- Last: 62499.99900000
- 24High: 62499.99900000
- 24Low: 62499.99900000
- 24V: 0 YO
Preço | YO | RUR |
---|
62499.99900000 | 0.00001009 | 0.63062498 |
62981.11012110 | 0.00010000 | 6.29811101 |
62999.99900000 | 0.00095701 | 60.29162904 |
63000.00000000 | 0.00012279 | 7.73577000 |
63494.80856140 | 0.00042652 | 27.08180574 |
64000.00000000 | 0.00028821 | 18.4454400 |
64769.00691792 | 0.00046724 | 30.26267079 |
65000.00000000 | 0.00012180 | 7.91700000 |
66000.00000000 | 0.00013005 | 8.58330000 |
66093.05165399 | 0.00018521 | 12.24109409 |
67000.00000000 | 0.00027631 | 18.5127700 |
68000.00000000 | 0.00011420 | 7.76560000 |
69000.00000000 | 0.00023600 | 16.2840000 |
69999.99990000 | 0.00010000 | 6.99999999 |
70000.00000000 | 0.00014435 | 10.1045000 |
70249.99999000 | 0.00106375 | 74.72843748 |
70349.99999000 | 0.00104160 | 73.27655998 |
70449.99999000 | 0.00086163 | 60.70183349 |
71000.00000000 | 0.00026078 | 18.5153800 |
72000.00000000 | 0.00016088 | 11.5833600 |
73000.00000000 | 0.00069360 | 50.6328000 |
73200.00000998 | 0.00045527 | 33.3257640 |
73200.00001000 | 0.00666692 | 488.01854406 |
74000.00000000 | 0.00017929 | 13.2674600 |
74600.00001000 | 0.00712231 | 531.32432607 |
74969.99999999 | 0.10682572 | 8008.72422839 |
74970.00000000 | 0.07023451 | 5265.4812147 |
75000.00000000 | 0.00021435 | 16.0762500 |
75111.11111111 | 0.10510126 | 7894.27241777 |
75900.00000000 | 0.00684931 | 519.862629 |
76000.00000000 | 0.00023121 | 17.5719600 |
77000.00000000 | 0.00023071 | 17.7646700 |
78000.00000000 | 0.02117332 | 1651.51896 |
78278.30800891 | 0.01230791 | 963.44236992 |
78365.04304606 | 0.17231074 | 13503.13855739 |
79000.00000000 | 0.01957444 | 1546.38076 |
80000.00000000 | 0.01969929 | 1575.94320 |
80201.85053910 | 0.00694444 | 556.95693895 |
81700.00000000 | 0.01298696 | 1061.034632 |
81932.56660830 | 0.00100045 | 81.96943626 |
85045.15000000 | 0.00010004 | 8.50791680 |
87700.85054000 | 0.10202370 | 8947.56526523 |
88000.00010000 | 0.41664324 | 36664.60516166 |
88000.85054000 | 0.12023701 | 10580.95914638 |
91020.85166680 | 0.00284571 | 259.01894779 |
93367.50267062 | 0.01500000 | 1400.51254005 |
96022.85166778 | 0.00023249 | 22.32435278 |
99499.99999000 | 0.00071688 | 71.32955999 |
99999.00000000 | 0.00450000 | 449.995500 |
99999.99999000 | 0.00100000 | 99.99999999 |
Preço | YO | RUR |
---|
60049.74998011 | 0.00500000 | 300.2487499 |
60000.00001000 | 0.00010000 | 6.00000000 |
60000.00000000 | 0.00016872 | 10.1232000 |
59000.01110000 | 0.00096476 | 56.9208507 |
59000.00010000 | 0.00100000 | 59.0000001 |
59000.00000000 | 0.00028173 | 16.6220700 |
58000.00010000 | 0.00100000 | 58.0000001 |
58000.00000000 | 0.00022400 | 12.9920000 |
57798.21543840 | 0.00727793 | 420.65136608 |
57015.22000000 | 0.00010000 | 5.70152200 |
57000.00100000 | 0.00261584 | 149.10288261 |
57000.00010000 | 0.00100000 | 57.0000001 |
57000.00000000 | 0.00013515 | 7.70355000 |
56000.00100000 | 0.00245466 | 137.46096245 |
56000.00010000 | 0.00100000 | 56.0000001 |
56000.00000000 | 0.00015906 | 8.90736000 |
55000.00010000 | 0.00100000 | 55.0000001 |
55000.00000000 | 0.00031546 | 17.3503000 |
54000.00010000 | 0.00100000 | 54.0000001 |
54000.00000000 | 0.00011938 | 6.44652000 |
53000.00010000 | 0.00235205 | 124.65865023 |
53000.00000000 | 0.00031431 | 16.6584300 |
52075.15000000 | 0.00010017 | 5.21636777 |
52052.05364131 | 0.00014700 | 7.65165188 |
52052.05364130 | 0.00071217 | 37.06991104 |
52052.00000000 | 0.00014259 | 7.42209468 |
52050.00000000 | 0.00013802 | 7.18394100 |
52000.00010000 | 0.00100000 | 52.0000001 |
52000.00000000 | 0.00011196 | 5.82192000 |
51000.00010000 | 0.00100000 | 51.0000001 |
51000.00000000 | 0.00023075 | 11.7682500 |
50000.00010000 | 0.00203584 | 101.7920002 |
50000.00000000 | 0.00028039 | 14.0195000 |
49719.62156098 | 0.00020112 | 9.99961028 |
49000.01000000 | 0.00103664 | 50.79537036 |
49000.00000000 | 0.00013140 | 6.43860000 |
48000.00000000 | 0.00276544 | 132.741120 |
47000.00000000 | 0.00024065 | 11.3105500 |
46600.00000000 | 0.00100000 | 46.6000000 |
46000.00000000 | 0.00017210 | 7.91660000 |
45000.01000000 | 0.00100000 | 45.0000100 |
45000.00000000 | 0.00034721 | 15.6244500 |
44500.00000100 | 0.00100000 | 44.5000000 |
44000.00000100 | 0.00100000 | 44.0000000 |
44000.00000000 | 0.00014320 | 6.30080000 |
43500.00000100 | 0.00100000 | 43.5000000 |
43000.00000100 | 0.00100000 | 43.0000000 |
43000.00000000 | 0.00015143 | 6.51149000 |
42500.00099999 | 0.05357489 | 2276.93287857 |
42500.00000100 | 0.00100000 | 42.5000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | YO |
---|
16:42:54 | BUY | 62499.9990 | 0.00008991 |
16:42:54 | BUY | 62000.0000 | 0.00001009 |
10:04:22 | BUY | 62000.0000 | 0.00016394 |
16:17:18 | SELL | 60000.0000 | 0.00017403 |
16:17:18 | SELL | 60000.00001 | 0.00010000 |
15:03:25 | BUY | 61921.1625918 | 0.00008507 |
15:03:25 | BUY | 61111.11111111 | 0.00001614 |
14:00:11 | SELL | 61111.11111111 | 0.00008393 |
07:49:22 | SELL | 61111.11111111 | 0.00010000 |
11:33:28 | SELL | 61111.11111111 | 0.00010011 |
11:26:07 | BUY | 62999.9990 | 0.00005934 |
11:26:07 | BUY | 62999.9990 | 0.00027663 |
11:26:02 | BUY | 62000.0000 | 0.00014417 |
11:26:00 | BUY | 61940.59832969 | 0.00083489 |
11:25:57 | BUY | 61921.1924574 | 0.00082369 |
23:25:09 | BUY | 62000.0000 | 0.00002493 |
23:25:09 | BUY | 61999.99999999 | 0.00055659 |
21:53:57 | BUY | 61000.0000 | 0.00027359 |
21:53:57 | BUY | 60999.99999999 | 0.00092766 |
21:53:20 | BUY | 60000.0000 | 0.00021741 |
21:53:20 | BUY | 59999.9990 | 0.00033656 |
21:53:20 | BUY | 59999.9990 | 0.00061311 |
21:53:20 | BUY | 59999.9990 | 0.00027194 |
21:53:20 | BUY | 59999.9900 | 0.00011661 |
21:53:20 | BUY | 59999.9900 | 0.00010690 |
21:53:20 | BUY | 59999.9900 | 0.00023486 |
21:53:19 | BUY | 59999.9900 | 0.00024707 |
21:53:19 | BUY | 59999.9900 | 0.00024707 |
21:53:19 | BUY | 59940.2902189 | 0.00052447 |
21:53:19 | BUY | 59940.29021889 | 0.00154610 |
12:11:52 | BUY | 59755.83329559 | 0.00163261 |
12:11:52 | BUY | 58999.9990 | 0.00003058 |
23:55:43 | BUY | 58999.9990 | 0.00010328 |
23:05:06 | SELL | 57050.2500 | 0.00103990 |
08:31:34 | SELL | 57000.0010 | 0.00003407 |
08:31:34 | SELL | 57000.0010 | 0.00030351 |
19:10:00 | BUY | 58999.9990 | 0.00000466 |
19:10:00 | BUY | 58999.9990 | 0.00027703 |
19:10:00 | BUY | 58999.9990 | 0.00029294 |
19:10:00 | BUY | 58999.9990 | 0.00014903 |
19:10:00 | BUY | 58999.9990 | 0.00011647 |
19:10:00 | BUY | 58999.9990 | 0.00038467 |
19:10:00 | BUY | 58999.99899999 | 0.00224896 |
13:45:01 | BUY | 58999.99899999 | 0.00017747 |
13:44:59 | BUY | 58999.99899999 | 0.00017745 |
10:06:26 | BUY | 58999.99899999 | 0.00016704 |
09:38:12 | BUY | 58999.99899999 | 0.00037808 |
00:35:54 | BUY | 58999.99899999 | 0.00033743 |
23:21:16 | BUY | 58999.99899999 | 0.00017880 |
22:34:33 | SELL | 57000.0010 | 0.00003305 |
AlexeChe: Bitsnap, hi
AlexeChe: Bitsnap, good morning
AlexeChe: Bitsnap, how are you
AlexeChe: BoastKit, are you here&
AlexeChe: dont sleep and sing
AlexeChe: because morning is it
Yanadia: AlexeChe, lolz
Aamirzeb L0: Transparent – All transactions are recorded on a public ledger.
Sahib1 L0: My widthral cencal why
shadyborai L0: BoastKit, what is bitsnap can yo tel me not got your point
Abdmamd1999 L0: Hello my friend, can you talk to me on private chat please? megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: Please talk to me megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur