Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03167566 | - 1.9% | 1969.4 | Ethereum |
ZEC | 0.00031888 | - 5.8% | 394.5 | Zcash |
YOCHAT-DOGE | D0.00000060 | + 17.7% | 202.9 | YoChat Token |
LTC | 0.00092231 | - 1.1% | 178.7 | Litecoin |
ETC | 0.00018339 | + 1.4% | 115.7 | EthereumClassic |
DASH | 0.00017915 | - 1.2% | 27.8 | DASH |
SHIB-USDTb | T0.00001230 | - 3.7% | 21.4 | SHIBA INU |
DOGE-BTC | 0.00000181 | - 1.1% | 20.7 | Dogecoin |
XRP-BTC | 0.00002630 | + 0.3% | 18.1 | Ripple |
BCHABC | 0.00015353 | + 0.5% | 6.9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010812 | - 6.4% | 6.6 | FLOKI BEP20 |
TRX-BTC | 0.00000284 | + 2.6% | 4.7 | Tron Token |
ETH-BTC | 0.03139347 | - 2.3% | 2.5 | Ethereum |
BTC-USDTt | T115175.11 | - 2.3% | 1.8 | Bitcoin |
WSHIB-SHIB | 2.14975953 | + 1.6% | 1.6 | Wrapped Shiba |
BNB-BTC | 0.00664039 | - 1.4% | 1.4 | BNB BSC |
BTC-USDT | T115006.61 | - 2.4% | 1.1 | Bitcoin |
ETH-USDT | T3605.9133196 | - 4.9% | 1.1 | Ethereum |
DOGE-USDT | T0.20721825 | - 4.6% | 0.8 | Dogecoin |
BTC-USDTb | T115236.89 | - 2.6% | 0.7 | Bitcoin |
ETH-USDC | 3604.8470850 | - 4.8% | 0.7 | Ethereum |
DOGE-ETH | E0.00005752 | + 0.7% | 0.7 | Dogecoin |
TON-BTC | 0.00003024 | + 1% | 0.7 | TON Coin |
WBNB-BTC | 0.00666371 | - 0.8% | 0.5 | WBNB BEP20 |
BTC-RUR | R9324083.47 | - 1% | 0.5 | Bitcoin |
BIG-BTC | 0.03605667 | + 0.1% | 0.4 | BIG |
DOGE-WRUB | 7.37195150 | - 2.3% | 0.2 | Dogecoin |
BONUS-DOGE | D0.00178543 | + 0.3% | 0.2 | BONUS |
USDT-RUR | R80.96 | + 1% | 0.2 | USDT ERC20 |
BTC | T114100.00 | - 3.6% | 0.2 | Bitcoin |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
ETH-RUR | R293413.77 | - 3.3% | 0.2 | Ethereum |
BTC | T115443.68 | - 1.6% | 0.2 | Bitcoin |
YOSTEP-USDT | T0.02415620 | - 2% | 0.1 | YOSTEP |
LTC-BTC | 0.00091618 | - 1% | 0.1 | Litecoin |
DOGE | 0.00000180 | - 2.2% | 0.1 | Dogecoin |
BTC-WRUB | 4090843.7682 | + 0.9% | 0.1 | Bitcoin |
BTC | R9271661.49 | - 1.1% | 0.1 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
- MKRerc20 / RUR
- Last: 162880.93350000
- 24High: 162880.93350000
- 24Low: 162880.93350000
- 24V: 0 MKR(e)
Fiyat | MKR(e) | RUR |
---|
191770.50000000 | 0.00129000 | 247.383945 |
200748.45413100 | 0.00025000 | 50.18711353 |
211215.59003400 | 0.00118000 | 249.23439624 |
222951.81344288 | 0.00011287 | 25.16457118 |
233951.81344296 | 0.00343819 | 804.37078546 |
233951.81344297 | 0.00330010 | 772.06437954 |
233951.81344298 | 0.00316775 | 741.10085703 |
233951.81344299 | 0.00304096 | 711.4381066 |
233951.81344300 | 0.00025000 | 58.48795336 |
273993.96723700 | 0.00011494 | 31.49286659 |
285500.00000000 | 0.00067500 | 192.712500 |
394412.01943800 | 0.00013236 | 52.20437489 |
394881.32049836 | 0.00127000 | 501.49927703 |
400000.00000000 | 0.00010000 | 40.0000000 |
487800.00000000 | 0.00228989 | 1117.008342 |
488000.00000000 | 0.00011000 | 53.6800000 |
499000.00000000 | 0.02197546 | 10965.75454 |
500000.00000000 | 0.00500000 | 2500.00000 |
570000.14040500 | 0.00010000 | 57.00001404 |
600000.00000000 | 0.00011000 | 66.0000000 |
670000.14040500 | 0.00010000 | 67.00001404 |
800000.00000000 | 0.00012500 | 100.000000 |
970000.14008000 | 0.00031303 | 303.63914384 |
970000.14040500 | 0.00010000 | 97.00001404 |
1000000.00000000 | 0.00520001 | 5200.01000 |
2000000.00000000 | 0.00010000 | 200.000000 |
2500000.00000000 | 0.00010147 | 253.675000 |
3000000.00000000 | 0.00020147 | 604.410000 |
4000000.00000000 | 0.00020147 | 805.880000 |
4768000.00000000 | 0.00020000 | 953.600000 |
4780000.00000000 | 0.00010147 | 485.026600 |
5000000.00000000 | 0.00010000 | 500.000000 |
6000000.00000000 | 0.00010000 | 600.000000 |
7000000.00000000 | 0.00010000 | 700.000000 |
8000000.00000000 | 0.00010000 | 800.000000 |
9000000.00000000 | 0.00010000 | 900.000000 |
10000000.00000000 | 0.00020174 | 2017.40000 |
20000000.00000000 | 0.00020174 | 4034.80000 |
24456787.00000000 | 0.00200000 | 48913.5740 |
30000000.00000000 | 0.00010000 | 3000.00000 |
40000000.00000000 | 0.00010000 | 4000.00000 |
50000000.00000000 | 0.00010000 | 5000.00000 |
60000000.00000000 | 0.00010000 | 6000.00000 |
70000000.00000000 | 0.00010000 | 7000.00000 |
80000000.00000000 | 0.00010000 | 8000.00000 |
90000000.00000000 | 0.00010000 | 9000.00000 |
100000000.00000000 | 0.00010000 | 10000.0000 |
Fiyat | MKR(e) | RUR |
---|
145772.16392100 | 0.00179336 | 261.42196788 |
129938.80010698 | 0.00010000 | 12.99388001 |
129938.80010644 | 0.00146000 | 189.71064815 |
91250.00000000 | 0.00010000 | 9.12500000 |
89000.00000000 | 0.00010000 | 8.90000000 |
85484.00000000 | 0.00010000 | 8.54840000 |
80000.00000008 | 0.00040000 | 32.0000000 |
69502.14889414 | 0.00328000 | 227.96704837 |
55555.00000000 | 0.00010100 | 5.61105500 |
40000.00000008 | 0.00080000 | 32.0000000 |
40000.00000001 | 0.00011415 | 4.56600000 |
10058.00000000 | 0.00280000 | 28.1624000 |
10000.00000000 | 0.05000000 | 500.000000 |
6000.00000198 | 0.00585876 | 35.15256001 |
6000.00000099 | 0.00049999 | 2.99994000 |
5556.00020008 | 0.00017998 | 0.99996891 |
5555.44445555 | 0.00100000 | 5.55544445 |
4004.00010004 | 0.00224975 | 9.00799922 |
4000.00010000 | 0.00100000 | 4.00000010 |
3777.00003777 | 0.00226476 | 8.55399860 |
3650.00000020 | 0.00027397 | 0.99999050 |
3650.00000000 | 0.00100000 | 3.65000000 |
1758.00000018 | 0.00056882 | 0.99998556 |
1757.00000000 | 0.01000000 | 17.5700000 |
958.00000000 | 0.00104384 | 0.99999872 |
957.00000000 | 0.01000000 | 9.57000000 |
800.00000500 | 0.00624999 | 4.99999203 |
365.00000099 | 0.00273972 | 0.99999780 |
365.00000000 | 0.01000000 | 3.65000000 |
357.00000000 | 0.01000000 | 3.57000000 |
171.00000000 | 0.10584795 | 18.09999945 |
150.05000000 | 0.00500000 | 0.75025000 |
126.00000000 | 0.01190475 | 1.49999850 |
55.00000599 | 0.01818181 | 0.99999965 |
55.00000500 | 0.05000000 | 2.75000025 |
55.00000000 | 0.00555454 | 0.30549970 |
17.00000099 | 0.05882352 | 0.99999989 |
17.00000000 | 1.10000000 | 18.7000000 |
4.00000099 | 0.24999993 | 0.99999996 |
3.99855500 | 0.50000000 | 1.99927750 |
3.99855050 | 0.25000000 | 0.99963762 |
3.99855000 | 0.77200000 | 3.08688060 |
3.99850225 | 2.00000000 | 7.99700450 |
2.00000000 | 1.10000000 | 2.20000000 |
1.89055500 | 0.55000000 | 1.03980525 |
1.89050022 | 3.00000000 | 5.67150066 |
1.88981640 | 0.17024415 | 0.32173018 |
1.11110000 | 20.0000000 | 22.2220000 |
1.00000000 | 10.0000000 | 10.0000000 |
0.10015555 | 4.19000000 | 0.41965175 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | MKR(e) |
---|
16:06:41 | BUY | 162880.9335 | 0.00012776 |
13:19:53 | BUY | 164477.930976 | 0.00018356 |
12:03:47 | BUY | 164734.855369 | 0.00019222 |
14:23:00 | BUY | 167918.316886 | 0.00016011 |
21:08:34 | BUY | 165797.58699 | 0.00018603 |
18:24:19 | BUY | 165455.375228 | 0.00018481 |
17:56:04 | BUY | 165773.183718 | 0.00018446 |
17:28:23 | BUY | 167150.206727 | 0.00031444 |
13:28:00 | BUY | 169363.119855 | 0.00017327 |
14:44:11 | BUY | 180052.466125 | 0.00006477 |
14:44:11 | BUY | 176433.57380238 | 0.00010000 |
09:18:35 | SELL | 139518.761495 | 0.00018684 |
19:00:16 | BUY | 162133.513266 | 0.00011229 |
02:48:44 | BUY | 142427.88008 | 0.00013349 |
07:27:56 | BUY | 142985.079443 | 0.00083667 |
07:18:08 | SELL | 132646.124048 | 0.00034102 |
20:25:44 | SELL | 132148.517607 | 0.00158696 |
17:03:26 | BUY | 141095.974055 | 0.00026828 |
15:49:34 | BUY | 141371.27963 | 0.00077471 |
14:49:31 | BUY | 143929.73324 | 0.00014217 |
13:59:45 | BUY | 155298.611668 | 0.00010056 |
10:04:48 | BUY | 148705.856586 | 0.00015301 |
03:56:00 | BUY | 173993.967237 | 0.00011494 |
05:57:41 | SELL | 166665.094295 | 0.00119404 |
05:57:14 | SELL | 166665.094295 | 0.00119404 |
05:36:45 | SELL | 166777.078748 | 0.00013389 |
05:36:21 | SELL | 166777.078748 | 0.00119404 |
05:35:48 | SELL | 166777.078748 | 0.00119404 |
02:17:01 | BUY | 132744.484869 | 0.00047574 |
02:17:01 | BUY | 132329.54002 | 0.00019743 |
05:40:29 | SELL | 133226.160171 | 0.00010000 |
09:11:40 | BUY | 147112.785094 | 0.00048710 |
09:07:18 | BUY | 147112.785094 | 0.00034841 |
07:03:14 | BUY | 148983.578441 | 0.00019286 |
17:40:38 | BUY | 140128.995495 | 0.00016775 |
17:34:33 | BUY | 141628.757349 | 0.00016596 |
00:07:25 | SELL | 124268.078741 | 0.00075544 |
00:05:30 | SELL | 124268.078741 | 0.00108514 |
00:05:25 | SELL | 124268.078741 | 0.00108514 |
23:47:24 | SELL | 124649.132127 | 0.00108514 |
23:47:18 | SELL | 124649.132127 | 0.00108514 |
23:38:37 | SELL | 124732.39808 | 0.00196018 |
23:38:37 | SELL | 124732.39808 | 0.00098009 |
23:23:01 | SELL | 125437.277148 | 0.00297072 |
23:06:19 | SELL | 126397.717146 | 0.00298940 |
18:11:11 | BUY | 129884.183554 | 0.00010684 |
17:52:01 | BUY | 130202.458588 | 0.00013110 |
17:34:13 | BUY | 131356.038741 | 0.00013242 |
16:58:29 | BUY | 131536.47286 | 0.00026352 |
16:38:30 | BUY | 128784.315708 | 0.00035356 |
BoastKit: Yanadia, It was only analytic statement not emotion. I'm fine. Thanks :)
Yanadia: BoastKit, Alhamdulillah , i see may be becostheir stomachs are too full so they're a bit slow to think or lazy to use it hehehe
jagrapolite5 L0: Yanadia, :)
jagrapolite5 L0: dup folks
jagrapolite5 L0: ok ill say it yotra ib is 0 lol
jagrapolite5 L0: lets go guys
jagrapolite5 L0: we all got a little past week
jagrapolite5 L0: this is going to go sat stupid
jagrapolite5 L0: this is only day 3 lol
jagrapolite5 L0: nobody even knows that yotra 1% thing is out of coins lol
okika: jagrapolite5, thx for info
jagrapolite5 L0: okika, ?
jagrapolite5 L0: NO MORE YOTRA! LOL
maciocia: jagrapolite5, some days ago someone mentioned it
jagrapolite5 L0: maciocia, sup young man
maciocia: all good
maciocia: abuot to take a break
okika: Man? LOL
maciocia: what about you?
jagrapolite5 L0: lol nice to see what we all have said lol
maciocia: okika, what are you insinuating lmao?
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$