Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03227053 | + 0.5% | 1438 | Ethereum |
ZEC | 0.00033673 | - 2.2% | 378.1 | Zcash |
LTC | 0.00093862 | + 0.9% | 179.5 | Litecoin |
ETC | 0.00018398 | - 0.8% | 111.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000050 | - 12.3% | 102.7 | YoChat Token |
DASH | 0.00018032 | - 3.9% | 34.4 | DASH |
DOGE-BTC | 0.00000185 | - 2.7% | 22.6 | Dogecoin |
SHIB-USDTb | T0.00001270 | - 3% | 16.7 | SHIBA INU |
XRP-BTC | 0.00002626 | - 1.2% | 15 | Ripple |
TRX-BTC | 0.00000279 | - 2.2% | 12.2 | Tron Token |
BCHABC | 0.00015281 | - 0.5% | 6.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00011119 | - 4.1% | 5 | FLOKI BEP20 |
ETH-BTC | 0.03210768 | + 0.1% | 4 | Ethereum |
BIG-BTC | 0.03597510 | + 0.4% | 1.7 | BIG |
BTC-USDTt | T115809.90 | - 1.3% | 1.6 | Bitcoin |
BNB-BTC | 0.00669328 | - 2.5% | 1.3 | BNB BSC |
WSHIB-SHIB | 2.11637271 | + 1.1% | 1.2 | Wrapped Shiba |
ETH-USDT | T3759.7487664 | - 0.2% | 0.9 | Ethereum |
BTC-USDT | T116748.65 | - 0.6% | 0.8 | Bitcoin |
DOGE-ETH | E0.00005771 | - 2% | 0.7 | Dogecoin |
DOGE-USDT | T0.21703161 | - 2.6% | 0.7 | Dogecoin |
BONUS-DOGE | D0.00177977 | - 0.1% | 0.7 | BONUS |
TON-BTC | 0.00002874 | + 0.5% | 0.6 | TON Coin |
BTC-USDTb | T116697.48 | - 0.6% | 0.6 | Bitcoin |
ETH-USDC | 3760.7380231 | - 0.2% | 0.5 | Ethereum |
WBNB-BTC | 0.00670218 | - 2.2% | 0.4 | WBNB BEP20 |
BTC | T116046.22 | - 0.9% | 0.3 | Bitcoin |
BTC-RUR | R9447618.71 | - 0.5% | 0.3 | Bitcoin |
USDT-RUR | R80.65 | - 0.3% | 0.3 | USDT ERC20 |
DOGE | 0.00000186 | - 2.2% | 0.2 | Dogecoin |
DOGE-WRUB | 7.54544518 | - 2.3% | 0.2 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
USDT | R80.99 | - 0.1% | 0.2 | USDT ERC20 |
WDOGE | D1.00460000 | + 0.1% | 0.2 | Wrapped DogeCoin |
LTC-BTC | 0.00093426 | + 1.1% | 0.2 | Litecoin |
BTC | R9420000.00 | - 1.2% | 0.1 | Bitcoin |
ETH-RUR | R302543.33 | - 0.8% | 0.1 | Ethereum |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
- NETKO / RUR
- Last: 0.40400001
- 24High: 0.40400001
- 24Low: 0.40400001
- 24V: 0 NETKO
Precio | NETKO | RUR |
---|
0.74032121 | 1.97092220 | 1.45911550 |
0.79257830 | 315.426250 | 250.000001 |
0.88000000 | 0.24752498 | 0.21782198 |
0.89000000 | 0.24752498 | 0.22029723 |
0.90000000 | 0.24390267 | 0.21951240 |
0.91000000 | 0.23809489 | 0.21666634 |
0.92000000 | 0.14000000 | 0.12880000 |
0.93000000 | 0.23809470 | 0.22142807 |
0.94000000 | 0.17871808 | 0.16799499 |
0.94825081 | 0.31491384 | 0.29861730 |
0.95000000 | 0.15183513 | 0.14424337 |
1.00000000 | 0.15792379 | 0.15792379 |
1.10000000 | 0.14606168 | 0.16066784 |
1.20000000 | 0.36723286 | 0.44067943 |
1.28843811 | 3.50000000 | 4.50953338 |
1.30000000 | 0.13565426 | 0.17635053 |
1.40000000 | 1.45882352 | 2.04235292 |
1.45624230 | 37.98426004 | 55.3142862 |
1.48177683 | 337.432730 | 500.00000099 |
1.50000000 | 0.54999999 | 0.82499998 |
1.67033986 | 1.63075172 | 2.72390959 |
1.67869156 | 0.44437527 | 0.74596901 |
1.96900000 | 0.30000000 | 0.59070000 |
1.98000000 | 0.50000000 | 0.99000000 |
2.00000000 | 0.43204868 | 0.86409736 |
2.30000000 | 16.00057563 | 36.80132394 |
2.50000000 | 24.20998152 | 60.5249538 |
2.70000000 | 3.70370370 | 9.99999999 |
2.80000000 | 0.57564575 | 1.61180810 |
2.90000000 | 4.24827586 | 12.31999999 |
2.93999996 | 109.74008956 | 322.63585891 |
2.94999998 | 10.0000000 | 29.4999998 |
2.98000000 | 0.50000000 | 1.49000000 |
3.00181998 | 6.32158116 | 18.97624863 |
3.50000000 | 1.00000000 | 3.50000000 |
3.96900000 | 0.30000000 | 1.19070000 |
3.97000000 | 0.21563397 | 0.85606686 |
3.98000000 | 0.50000000 | 1.99000000 |
4.00000000 | 2.37572965 | 9.50291860 |
5.00000000 | 0.08100000 | 0.40500000 |
5.98000000 | 0.50000000 | 2.99000000 |
6.00000000 | 16.66666666 | 99.99999996 |
7.96900000 | 0.30000000 | 2.39070000 |
8.00000000 | 13.0000000 | 104.000000 |
8.70000000 | 2.29885057 | 19.99999995 |
8.86300435 | 15.0000000 | 132.94506525 |
9.00000000 | 2.22222222 | 19.99999998 |
9.98000000 | 0.50000000 | 4.99000000 |
10.00000000 | 12.02542858 | 120.2542858 |
10.70000000 | 1.86915887 | 19.9999999 |
Precio | NETKO | RUR |
---|
0.40400002 | 2.08853616 | 0.84376865 |
0.40400001 | 56.75415349 | 22.92867857 |
0.40000001 | 74.0000000 | 29.60000074 |
0.40000000 | 125.000000 | 50.0000000 |
0.39100000 | 1.27877237 | 0.49999999 |
0.38600000 | 1.60051813 | 0.61779999 |
0.36000000 | 2.77777777 | 0.99999999 |
0.35375532 | 537.094400 | 190.00000134 |
0.30100000 | 1.66112956 | 0.49999999 |
0.30000000 | 12.13333331 | 3.63999999 |
0.29368737 | 1.70249064 | 0.49999999 |
0.29100000 | 1.71821305 | 0.49999999 |
0.28630071 | 10.47849305 | 2.99999999 |
0.27100000 | 0.73800738 | 0.19999999 |
0.23474712 | 8.12995158 | 1.90848271 |
0.20000010 | 2.49999875 | 0.49999999 |
0.20000009 | 0.54999975 | 0.10999999 |
0.19100000 | 2.61780104 | 0.49999999 |
0.18921796 | 1204.95961 | 227.99999928 |
0.16989899 | 100.000000 | 16.9898990 |
0.13672162 | 10.97119832 | 1.50000000 |
0.12000001 | 5.00000000 | 0.60000005 |
0.12000000 | 22.08499998 | 2.65019999 |
0.10000009 | 9.99999100 | 0.99999999 |
0.10000003 | 49.9999850 | 4.99999999 |
0.10000002 | 19.9999960 | 1.99999999 |
0.08630071 | 34.76217055 | 2.99999999 |
0.08169899 | 100.000000 | 8.16989900 |
0.04000101 | 24.99936901 | 1.00000000 |
0.04000009 | 24.99994375 | 0.99999999 |
0.01863007 | 161.02999076 | 2.99999999 |
0.00863007 | 347.62174582 | 2.99999999 |
0.00816990 | 1000.00000 | 8.16990000 |
0.00400138 | 25.0000000 | 0.10003450 |
0.00400137 | 249.91440681 | 1.00000000 |
0.00400129 | 249.91940099 | 0.99999999 |
0.00400122 | 1249.61886624 | 4.99999999 |
0.00400099 | 27.49319543 | 0.10999999 |
0.00340000 | 176.47058823 | 0.59999999 |
0.00186301 | 1610.29731456 | 2.99999999 |
0.00100019 | 399.92401443 | 0.39999999 |
0.00086301 | 3476.20537421 | 2.99999999 |
0.00081699 | 10000.0000 | 8.16990000 |
0.00018630 | 16103.05958132 | 2.99999999 |
0.00010100 | 49504.95049504 | 4.99999999 |
0.00008630 | 34762.45654692 | 2.99999999 |
0.00001863 | 161030.5958132 | 2.99999999 |
0.00000002 | 6666.66500 | 0.00013333 |
0.00000001 | 11000000.0 | 0.11000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | NETKO |
---|
20:54:08 | SELL | 0.40400001 | 0.25107792 |
20:54:05 | SELL | 0.40400001 | 0.25107792 |
20:45:06 | SELL | 0.40400001 | 0.24999999 |
20:40:09 | SELL | 0.40400001 | 0.24999999 |
20:27:09 | SELL | 0.40400001 | 0.24999999 |
20:22:09 | SELL | 0.40400001 | 0.00247501 |
20:22:09 | SELL | 0.40400002 | 0.24752498 |
13:43:28 | SELL | 0.40400001 | 0.28178309 |
13:42:24 | SELL | 0.40400001 | 9.28916804 |
13:24:57 | SELL | 0.40400001 | 6.57866618 |
13:24:57 | SELL | 0.40400002 | 0.24752498 |
16:00:31 | SELL | 0.40400001 | 0.09902228 |
16:00:31 | SELL | 0.41000000 | 0.16045675 |
16:00:21 | SELL | 0.41000000 | 0.25947903 |
16:00:11 | SELL | 0.41000000 | 0.25947903 |
16:00:01 | SELL | 0.41000000 | 0.25947903 |
15:59:51 | SELL | 0.41000000 | 0.25947903 |
15:59:40 | SELL | 0.41000000 | 0.25947903 |
15:59:29 | SELL | 0.41000000 | 0.25947903 |
15:59:20 | SELL | 0.41000000 | 0.01557636 |
15:59:20 | SELL | 0.41000001 | 0.24390267 |
21:09:20 | SELL | 0.41000000 | 7.26709271 |
21:09:20 | SELL | 0.41000001 | 2.43902433 |
21:09:20 | SELL | 0.42000100 | 0.80000000 |
21:09:20 | SELL | 0.42000100 | 0.28571360 |
21:09:20 | SELL | 0.42000102 | 0.23809489 |
02:10:32 | BUY | 0.42000102 | 6.41247213 |
02:10:19 | SELL | 0.42000102 | 0.23809470 |
12:11:41 | BUY | 0.74032122 | 6.65056683 |
18:42:21 | SELL | 0.42000101 | 0.20183582 |
18:42:21 | SELL | 0.56010000 | 0.17871808 |
23:54:08 | BUY | 0.74032122 | 0.14858415 |
12:22:17 | SELL | 0.56001005 | 1.23793632 |
15:11:36 | SELL | 0.56001002 | 8.80788738 |
15:11:36 | SELL | 0.56001002 | 89.28411673 |
15:11:30 | SELL | 0.56001003 | 17.85682398 |
15:11:27 | SELL | 0.56001006 | 3.57136447 |
15:06:31 | SELL | 0.56000002 | 3.50000000 |
23:17:14 | BUY | 0.70000001 | 0.25883922 |
23:07:50 | SELL | 0.56000001 | 0.25883922 |
18:00:14 | BUY | 0.94825081 | 0.10546000 |
17:53:56 | BUY | 0.70000001 | 0.00463031 |
17:53:55 | BUY | 0.70000001 | 0.79026391 |
17:11:45 | SELL | 0.56000001 | 0.79489422 |
19:35:04 | BUY | 0.90400001 | 127.38565293 |
19:35:04 | BUY | 0.90400000 | 68.5783000 |
19:35:04 | BUY | 0.90399999 | 2.38095230 |
19:35:04 | BUY | 0.84958280 | 3.18689129 |
19:35:04 | BUY | 0.73162384 | 0.80138040 |
19:48:24 | SELL | 0.52000100 | 0.61101847 |
bolbol3355 L0: okikak, investing and trade, any advices on how to start and what to buy?
andirenaldhy L0: yo long time not here, any surprise for me?
andirenaldhy L0: csmihxacs, good job
andirenaldhy L0: csmihxacs, nice bruhhh
Leekate12 L0: Good day guyszq
BoastKit: bolbol3355, How is "what to buy" not an expectation on given outcome ? You want someone to tell you directly the shotcut to profit. Without your effort or knowledge.
BoastKit: *shortcut
gauravchawla: hello sir
okika: bolbol3355, How to start? Buy something. What to buy? Your respocibility to choose. Whatever you buy, sell only at higher price. I use Robotrade here for daily trading and I don't really invest.
Yanadia: Morning coffee
Yanadia: Rdog3111, +1
Yanadia: BoastKit, Buy hight Sell deep Lolz
davaris1 L0: hi what is your idea about XRP?
BoastKit: davaris1, Money making machine for the owners.
Josephdawus13: Hello guys
aylely L1: Coffe
BoastKit: ankerbae, English !
ankerbae L0: how do I exchange my dice I have 7m dice
BoastKit: ankerbae, Dice/RUR
ankerbae L0: 7m dice 10 rur?
BoastKit: ankerbae, If you want millions - stay with your dice. Still looks better ;-)
okika: ankerbae, yes, that's the real value
BoastKit: okika, He's still in shock. Ket him breathe.
BoastKit: *Let
okika: BoastKit, LOL
MinerGate: hello)))))))
abubakarsodeeq L0: Hi guys
Josephdawus13: It's my pleasure to be here
Josephdawus13: Any update guys it fun chatting here in one of the greatest exchange in the world
abubakarsodeeq L0: Hi
bolbol3355 L0: Hello
abubakarsodeeq L0: Good day to you all
bolbol3355 L0: Good morning everone
abubakarsodeeq L0: How are you doing
Biglongshlong59 L0: yo yo
jagrapolite5 L0: sup
Yanadia: jagrapolite5, hey
jagrapolite5 L0: Yanadia, hey hey whats up :)
Simo0o L1: HOW COULD WE SEL YOVI
cryptozen: Is DICE here is Klaydice coin?
dominikherzog: cryptozen, local token
cryptozen: Thanks
Simo0o L1: help please
Simo0o L1: i can't sell YOVI
eliago L0: What can I do with that DICE token?
surapob1567 L0: What is minimum USDT ERC20 can be withdrawed from YObit?t
Ericco18 L0: surapob1567, click on the - on any withdrawable, it will tell [link]
mandobro: Simo0o, Hey, you need to find best order for it, cause plenty like need it also
mandobro: -like you
mandobro: Simo0o, hey, hi - sorry. Try looking deeper into the order book queue